Statistics for toronto-soaring.ca

Last record:
Generated at: 05:11:42 04/16/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Apr 2018 4419 3779 3301 259 94.26 Mb 70714 60465 52816 4157 1.47 Gb
Mar 2018 5318 4300 3961 362 113.70 Mb 164859 133321 122803 11236 3.44 Gb
Feb 2018 5992 5190 4676 399 231.05 Mb 167783 145345 130946 11174 6.32 Gb
Jan 2018 6607 5540 4934 340 168.94 Mb 204838 171756 152981 10553 5.11 Gb
2018 5737 4819 4335 350 157.92 Mb 608194 510887 459546 37120 16.35 Gb
Dec 2017 6318 5348 4913 359 133.03 Mb 195870 165809 152308 11137 4.03 Gb
Nov 2017 6972 5823 5211 428 210.83 Mb 209175 174709 156358 12856 6.18 Gb
Oct 2017 5691 4708 3959 429 176.70 Mb 176449 145977 122735 13317 5.35 Gb
Sep 2017 4752 4100 3386 358 153.96 Mb 142578 123026 101581 10746 4.51 Gb
Aug 2017 4306 3511 2465 330 172.69 Mb 133506 108841 76428 10250 5.23 Gb
Jul 2017 4288 3367 2626 356 148.46 Mb 132951 104389 81431 11054 4.49 Gb
Jun 2017 5536 4170 3781 422 175.89 Mb 166081 125118 113442 12671 5.15 Gb
May 2017 5454 4282 3662 439 186.56 Mb 169097 132763 113529 13627 5.65 Gb
Apr 2017 3830 3275 2514 375 162.13 Mb 114928 98251 75439 11270 4.75 Gb
Mar 2017 4830 4092 3503 463 197.79 Mb 149759 126860 108620 14382 5.99 Gb
Feb 2017 5142 4507 3834 475 167.70 Mb 143976 126215 107366 13317 4.59 Gb
Jan 2017 4570 3684 3498 388 141.32 Mb 141691 114228 108447 12030 4.28 Gb
2017 5139 4236 3610 401 168.86 Mb 1876061 1546186 1317684 146657 60.19 Gb
Dec 2016 3996 2941 2940 343 126.02 Mb 123881 91184 91156 10640 3.82 Gb
Nov 2016 3340 2640 2335 374 114.07 Mb 100207 79217 70076 11236 3.34 Gb
Oct 2016 3675 3066 2603 364 142.85 Mb 113945 95051 80694 11289 4.32 Gb
Sep 2016 3765 3202 2282 342 173.44 Mb 112974 96088 68472 10282 5.08 Gb
Aug 2016 3063 2547 1793 329 160.08 Mb 94979 78968 55598 10210 4.85 Gb
Jul 2016 2973 2289 1613 353 175.76 Mb 92180 70985 50027 10947 5.32 Gb
Jun 2016 2590 2048 1216 315 145.16 Mb 77706 61448 36506 9456 4.25 Gb
May 2016 3102 2278 1506 326 183.80 Mb 96181 70623 46712 10118 5.56 Gb
Apr 2016 2401 1696 1383 299 115.64 Mb 72031 50908 41507 8984 3.39 Gb
Mar 2016 2048 1709 1164 292 99.27 Mb 63497 52992 36088 9067 3.01 Gb
Feb 2016 2165 1748 1308 320 112.46 Mb 62800 50702 37955 9306 3.18 Gb
Jan 2016 1924 1525 1081 306 116.09 Mb 59660 47283 33517 9493 3.51 Gb
2016 2923 2309 1771 330 138.88 Mb 1070041 845449 648308 121028 49.64 Gb
Dec 2015 2007 1627 1253 316 81.02 Mb 62240 50442 38867 9820 2.45 Gb
Nov 2015 1736 1368 1013 301 64.84 Mb 52102 41053 30391 9038 1.90 Gb
Oct 2015 4109 3691 3272 314 107.59 Mb 127397 114434 101443 9735 3.26 Gb
Sep 2015 2246 1771 1214 295 93.55 Mb 67381 53154 36432 8871 2.74 Gb
Aug 2015 2293 1785 942 359 139.54 Mb 71094 55363 29219 11140 4.22 Gb
Jul 2015 2604 2162 1406 354 123.31 Mb 80751 67022 43607 10988 3.73 Gb
Jun 2015 2682 2008 1166 338 155.93 Mb 80480 60259 34989 10144 4.57 Gb
May 2015 2512 1666 1597 302 82.11 Mb 77873 51647 49533 9389 2.49 Gb
Apr 2015 2963 1875 1791 352 58.81 Mb 88890 56255 53755 10576 1.72 Gb
Mar 2015 2686 1773 1579 334 52.75 Mb 83284 54968 48979 10371 1.60 Gb
Feb 2015 4522 1514 3619 293 55.31 Mb 126640 42406 101341 8224 1.51 Gb
Jan 2015 1829 1189 992 256 35.62 Mb 56711 36886 30760 7943 1.08 Gb
2015 2670 1873 1641 318 87.73 Mb 974843 683889 599316 116239 31.27 Gb
Dec 2014 2797 1238 2089 249 38.87 Mb 86714 38404 64781 7730 1.18 Gb
Nov 2014 2148 1364 1405 292 38.70 Mb 64464 40941 42161 8773 1.13 Gb
Oct 2014 2303 1730 1259 316 46.41 Mb 71416 53651 39058 9821 1.40 Gb
Sep 2014 2145 1575 1034 326 30.49 Mb 64364 47275 31048 9805 914.77 Mb
Aug 2014 3484 1807 2268 319 50.14 Mb 108019 56018 70309 9907 1.52 Gb
Jul 2014 2105 1572 987 297 37.39 Mb 65276 48752 30616 9217 1.13 Gb
Jun 2014 1949 1387 979 238 32.27 Mb 58479 41633 29377 7145 968.16 Mb
May 2014 1836 1248 731 241 37.98 Mb 56927 38709 22668 7479 1.15 Gb
Apr 2014 2555 1159 1579 254 36.59 Mb 76667 34778 47396 7635 1.07 Gb
Mar 2014 2197 1407 1206 245 41.93 Mb 68113 43622 37398 7600 1.27 Gb
Feb 2014 2648 1127 1323 237 35.55 Mb 74162 31568 37045 6645 995.36 Mb
Jan 2014 1315 789 485 217 21.65 Mb 40774 24468 15046 6746 671.04 Mb
2014 2288 1369 1279 269 37.38 Mb 835375 499819 466903 98503 13.32 Gb
Dec 2013 1246 777 495 241 20.23 Mb 38637 24089 15373 7486 627.24 Mb
Nov 2013 1580 1097 633 300 30.65 Mb 47426 32912 19012 9003 919.49 Mb
Oct 2013 1362 969 533 253 23.75 Mb 42245 30051 16544 7864 736.24 Mb
Sep 2013 2184 1289 1053 335 32.36 Mb 65549 38693 31617 10073 970.92 Mb
Aug 2013 2032 1498 744 349 32.31 Mb 63010 46463 23077 10844 1001.47 Mb
Jul 2013 1935 1455 707 408 35.62 Mb 60010 45105 21942 12652 1.08 Gb
Jun 2013 2067 1485 743 406 36.43 Mb 62030 44556 22293 12201 1.07 Gb
May 2013 1553 1095 478 306 28.59 Mb 48148 33955 14829 9486 886.21 Mb
Apr 2013 2012 1391 637 330 36.73 Mb 60372 41748 19124 9920 1.08 Gb
Mar 2013 1865 1328 641 286 34.01 Mb 57844 41178 19898 8887 1.03 Gb
Feb 2013 1845 1327 682 332 32.09 Mb 51672 37170 19105 9322 898.60 Mb
Jan 2013 1921 1490 917 354 29.28 Mb 59567 46195 28453 10985 907.69 Mb
2013 1798 1266 688 325 30.96 Mb 656510 462115 251267 118723 11.04 Gb
Dec 2012 1663 1279 710 316 33.69 Mb 51569 39678 22038 9813 1.02 Gb
Nov 2012 1628 1191 579 260 32.85 Mb 48849 35740 17392 7828 985.64 Mb
Oct 2012 1498 1103 491 277 30.15 Mb 46460 34212 15238 8593 934.76 Mb
Sep 2012 1705 1245 459 261 35.31 Mb 51169 37372 13778 7848 1.03 Gb
Aug 2012 1782 1216 449 229 33.39 Mb 55248 37698 13942 7109 1.01 Gb
Jul 2012 1575 1185 402 205 32.98 Mb 48825 36759 12492 6382 1022.40 Mb
Jun 2012 1369 1004 274 182 30.72 Mb 41088 30144 8240 5460 921.58 Mb
May 2012 1367 931 312 190 24.55 Mb 42385 28889 9702 5892 761.04 Mb
Apr 2012 1442 1027 361 212 26.18 Mb 43267 30826 10849 6369 785.27 Mb
Mar 2012 1125 814 352 169 19.51 Mb 34888 25245 10940 5267 604.80 Mb
Feb 2012 1114 793 376 192 26.31 Mb 32320 23009 10931 5595 762.95 Mb
Jan 2012 1238 928 380 230 24.56 Mb 38381 28774 11781 7143 761.34 Mb
2012 1460 1061 429 227 29.18 Mb 534449 388346 157323 83299 10.43 Gb
Dec 2011 609 445 219 119 11.75 Mb 18899 13813 6798 3700 364.26 Mb
2011 609 445 219 119 11.75 Mb 18899 13813 6798 3700 364.26 Mb
totals 2822 2125 1677 311 84.68 Mb 6574372 4950504 3907145 725269 192.59 Gb
Output generated by modlogan 0.8.13