Usage Statistics for toronto-soaring.ca

Summary by Month
Generated 16-Apr-2018 04:41 EDT

Usage summary for toronto-soaring.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2018 2619 2252 1925 191 1729 891262 3064 30808 36036 41906
Mar 2018 3368 2725 2383 298 2862 2306093 9247 73895 84503 104410
Feb 2018 3867 3330 2249 270 2946 4289963 7567 62995 93243 108287
Jan 2018 4107 3462 3203 222 2982 3581176 6890 99303 107336 127342
Dec 2017 4298 3617 2824 240 3109 2800478 7457 87550 112151 133267
Nov 2017 4134 3464 3083 283 2958 3805262 8497 92504 103923 124041
Oct 2017 3906 3237 2751 277 3329 3735729 8610 85295 100347 121111
Sep 2017 2875 2477 1134 238 3197 2958440 7160 34025 74311 86268
Aug 2017 2600 2134 1510 238 2847 3325895 7406 46824 66175 80612
Jul 2017 2384 1875 902 273 2771 2602970 8490 27969 58136 73905
Jun 2017 3066 2333 1289 335 3161 2927905 10058 38671 70018 92002
May 2017 3612 2808 1890 373 3708 3831293 11564 58611 87063 111977
Totals 37056466 96010 738450 993242 1205128


Generated by Webalizer Version 2.20