Toronto Soaring Club is a non-profit organization. The club operations are run by volunteer members. All members contribute in some way in order to make flying as affordable as possible.
The club owns the airfield, hangars, gliders and tow plane. Members are allowed to camp at TSC to enjoy the country and to reduce driving. Each month we have a potluck picnic at the airfield – our bonfires are famous!
Toronto Soaring is a safe, friendly soaring club where members help each other achieve new goals.
Toronto Soaring Club 2026 Rates
Please see the 2026 Club rates in the table below. The PDF with all rates detailed can be found here.
| Item | Rate | Notes |
| Introductory Flight | $190.27+ HST= $215.00 | Tow to 3000ft permitted if needed |
| Membership – Regular | $700 + HST = $791 | Plus Soaring Association Fee $80 |
| Membership – Junior | $350 + HST = $395.50 | Plus Soaring Association Fee $40 (SAC Fee=$0 if age is <19 (youth)). Junior is under the age of 21 or a full time student under the age of 25 as of January 1st of the membership year. Junior (dependent) of Regular Member is free. |
| Glider Rental | $1.05 + HST = $1.19 | Per minute (SGS1-26, SZD50-3, SZD51-1, ASK-21, JANTAR) maximum charge per flight = 3hrs. TSC Student Members under 25 are not charged air time on ASK21 or JANTAR. |
| Flat Rate TSC Glider Time (annual) option | $775 + HST = $875.75 | Please see rates PDF for additional details |
| Tow to 2000ft | $45 + HST = $50.85 | |
| Tow to 3000ft | $65 + HST = $73.45 | |
| Every 1000ft above 3000ft | $20 + HST = $22.60 | |
| Retrieve tow | $195 + HST = $220.35 | Per hour tach time |
| Simulated rope breaks <1000ft | $25 + HST = $28.25 | |
| Winch Launch | $10 + HST = $11.30 | |
| SAC Pilot Logbook | $15 | No HST |
| MOGAS | At cost | Members to enter litres taken in office logbook |
| Storage Rates | Cost varies | Please see PDF for detailed storage rates. |





