Usage Statistics for toronto-soaring.ca

Summary Period: November 2017
Generated 01-Dec-2017 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 124041
Total Files 103923
Total Pages 92504
Total Visits 8497
Total KBytes 3805262
Total Unique Sites 2958
Total Unique URLs 8014
Total Unique Referrers 4558
Total Unique User Agents 1352
. Avg Max
Hits per Hour 172 905
Hits per Day 4134 6698
Files per Day 3464 6021
Pages per Day 3083 4857
Sites per Day 98 359
Visits per Day 283 371
KBytes per Day 126842 276765
Hits by Response Code
Code 200 - OK 83.78% 103923
Code 206 - Partial Content 0.03% 42
Code 301 - Moved Permanently 10.15% 12584
Code 302 - Found 0.13% 164
Code 304 - Not Modified 0.19% 234
Code 400 - Bad Request 0.04% 49
Code 403 - Forbidden 0.16% 199
Code 404 - Not Found 5.38% 6676
Code 405 - Method Not Allowed 0.02% 26
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.06% 71
Code 501 - Not Implemented 0.01% 10
Code 503 - Service Unavailable 0.05% 58
Code 504 - Gateway Timeout 0.00% 3

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 2559 2.06% 2146 2.06% 1547 1.67% 352 4.14% 238 8.05% 67034 1.76%
2 2144 1.73% 1691 1.63% 1499 1.62% 272 3.20% 164 5.54% 50762 1.33%
3 2224 1.79% 1815 1.75% 1699 1.84% 233 2.74% 165 5.58% 92246 2.42%
4 3618 2.92% 2962 2.85% 3106 3.36% 245 2.88% 170 5.75% 63842 1.68%
5 5416 4.37% 4389 4.22% 4857 5.25% 270 3.18% 184 6.22% 138804 3.65%
6 5905 4.76% 5157 4.96% 4398 4.75% 263 3.10% 189 6.39% 210105 5.52%
7 4452 3.59% 3799 3.66% 3531 3.82% 262 3.08% 175 5.92% 173977 4.57%
8 3892 3.14% 3111 2.99% 3254 3.52% 310 3.65% 275 9.30% 82858 2.18%
9 4010 3.23% 3387 3.26% 3280 3.55% 291 3.42% 262 8.86% 274868 7.22%
10 3693 2.98% 3034 2.92% 3011 3.25% 286 3.37% 296 10.01% 97585 2.56%
11 4312 3.48% 3471 3.34% 3459 3.74% 364 4.28% 359 12.14% 159149 4.18%
12 3736 3.01% 3107 2.99% 3118 3.37% 371 4.37% 353 11.93% 86391 2.27%
13 4148 3.34% 3550 3.42% 3379 3.65% 300 3.53% 298 10.07% 119235 3.13%
14 3914 3.16% 3124 3.01% 3198 3.46% 271 3.19% 295 9.97% 80150 2.11%
15 3642 2.94% 2913 2.80% 2914 3.15% 263 3.10% 199 6.73% 72203 1.90%
16 3530 2.85% 2934 2.82% 2772 3.00% 280 3.30% 249 8.42% 111051 2.92%
17 3368 2.72% 2761 2.66% 2516 2.72% 239 2.81% 208 7.03% 92734 2.44%
18 3360 2.71% 2775 2.67% 2748 2.97% 218 2.57% 202 6.83% 110038 2.89%
19 3787 3.05% 3200 3.08% 3198 3.46% 241 2.84% 185 6.25% 101000 2.65%
20 3417 2.75% 2712 2.61% 2855 3.09% 259 3.05% 223 7.54% 169848 4.46%
21 3860 3.11% 3231 3.11% 3034 3.28% 274 3.22% 223 7.54% 138931 3.65%
22 3507 2.83% 3012 2.90% 2895 3.13% 295 3.47% 252 8.52% 132015 3.47%
23 3876 3.12% 2946 2.83% 2981 3.22% 333 3.92% 268 9.06% 86890 2.28%
24 4208 3.39% 3499 3.37% 3362 3.63% 365 4.30% 215 7.27% 117892 3.10%
25 3909 3.15% 3372 3.24% 2876 3.11% 305 3.59% 258 8.72% 70296 1.85%
26 5296 4.27% 4581 4.41% 3020 3.26% 312 3.67% 253 8.55% 116619 3.06%
27 6045 4.87% 5139 4.95% 4001 4.33% 309 3.64% 206 6.96% 276765 7.27%
28 5395 4.35% 4736 4.56% 3247 3.51% 264 3.11% 207 7.00% 184920 4.86%
29 6120 4.93% 5348 5.15% 3072 3.32% 270 3.18% 186 6.29% 88592 2.33%
30 6698 5.40% 6021 5.79% 3677 3.97% 262 3.08% 201 6.80% 238462 6.27%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4617 3.72% 127 3835 3.69% 112 3366 3.64% 3811 114339 3.00%
1 136 4089 3.30% 110 3306 3.18% 117 3510 3.79% 2908 87249 2.29%
2 168 5048 4.07% 145 4378 4.21% 107 3222 3.48% 2859 85764 2.25%
3 232 6979 5.63% 208 6263 6.03% 145 4369 4.72% 7188 215639 5.67%
4 242 7278 5.87% 213 6418 6.18% 198 5960 6.44% 18934 568017 14.93%
5 205 6167 4.97% 181 5452 5.25% 156 4708 5.09% 6403 192078 5.05%
6 184 5532 4.46% 154 4633 4.46% 150 4527 4.89% 5743 172288 4.53%
7 196 5884 4.74% 165 4967 4.78% 155 4657 5.03% 8786 263573 6.93%
8 221 6633 5.35% 195 5873 5.65% 158 4754 5.14% 8458 253747 6.67%
9 147 4417 3.56% 121 3646 3.51% 115 3450 3.73% 5043 151297 3.98%
10 185 5560 4.48% 155 4652 4.48% 120 3619 3.91% 3709 111276 2.92%
11 157 4729 3.81% 129 3898 3.75% 115 3457 3.74% 3658 109730 2.88%
12 181 5437 4.38% 152 4584 4.41% 148 4454 4.81% 5183 155478 4.09%
13 157 4727 3.81% 129 3882 3.74% 118 3540 3.83% 3132 93973 2.47%
14 170 5107 4.12% 139 4197 4.04% 133 4013 4.34% 3150 94495 2.48%
15 175 5254 4.24% 142 4263 4.10% 125 3774 4.08% 3963 118892 3.12%
16 138 4164 3.36% 112 3380 3.25% 108 3245 3.51% 7425 222747 5.85%
17 166 5000 4.03% 125 3751 3.61% 121 3652 3.95% 3951 118539 3.12%
18 172 5164 4.16% 137 4124 3.97% 113 3417 3.69% 3636 109073 2.87%
19 150 4519 3.64% 119 3590 3.45% 116 3504 3.79% 3233 96996 2.55%
20 129 3881 3.13% 108 3248 3.13% 101 3037 3.28% 3116 93470 2.46%
21 154 4638 3.74% 132 3975 3.82% 99 2989 3.23% 3919 117572 3.09%
22 148 4447 3.59% 123 3696 3.56% 115 3469 3.75% 3888 116626 3.06%
23 159 4770 3.85% 130 3912 3.76% 127 3811 4.12% 4747 142403 3.74%

Top 30 of 8014 Total URLs
# Hits KBytes URL
1 34918 28.15% 821747 21.60% /wordpress/
2 15611 12.59% 3105 0.08% /
3 12772 10.30% 126433 3.32% /webalizer/
4 11703 9.43% 0 0.00% /wordpress/wp-cron.php
5 6259 5.05% 29230 0.77% /wordpress/wp-login.php
6 213 0.17% 889 0.02% /wordpress/wp-content/plugins/forum-server/js/script.js
7 203 0.16% 680 0.02% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/css/superfish.css
8 194 0.16% 20 0.00% /wordpress/wp-admin/admin-ajax.php
9 193 0.16% 5189 0.14% /wordpress/wp-content/themes/catch-adaptive-pro/css/genericons/genericons.css
10 192 0.15% 293 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
11 192 0.15% 644 0.02% /wordpress/wp-content/themes/catch-adaptive-pro/css/jquery.sidr.light.min.css
12 190 0.15% 732 0.02% /wordpress/wp-content/uploads/2011/04/glider.png
13 189 0.15% 11441 0.30% /wordpress/wp-content/themes/catch-adaptive-pro/style.css
14 187 0.15% 660 0.02% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/superfish.js
15 183 0.15% 2651 0.07% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
16 183 0.15% 2377 0.06% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
17 183 0.15% 1738 0.05% /wordpress/wp-content/plugins/forum-server/skins/bbpress/style.css
18 183 0.15% 1748 0.05% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
19 182 0.15% 104 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/catchadaptive-custom-scripts.min.js
20 182 0.15% 77 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/navigation.min.js
21 182 0.15% 242 0.01% /wordpress/wp-includes/js/wp-embed.min.js
22 181 0.15% 549 0.01% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/hoverIntent.js
23 180 0.15% 56 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/catchadaptive-scrollup.min.js
24 180 0.15% 1173 0.03% /wordpress/wp-content/themes/catch-adaptive-pro/js/jquery.sidr.min.js
25 179 0.14% 85 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/skip-link-focus-fix.min.js
26 179 0.14% 16324 0.43% /wordpress/wp-includes/js/jquery/jquery.js
27 177 0.14% 270 0.01% /wordpress/wp-content/themes/catch-adaptive-pro/js/fitvids.min.js
28 172 0.14% 12 0.00% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/start-superfish.js
29 171 0.14% 3742 0.10% /wordpress/wp-content/themes/catch-adaptive-pro/js/jquery.cycle/jquery.cycle2.min.js
30 162 0.13% 1750 0.05% /wordpress/wp-includes/js/wp-emoji-release.min.js

Top 10 of 8014 Total URLs By KBytes
# Hits KBytes URL
1 34918 28.15% 821747 21.60% /wordpress/
2 91 0.07% 225261 5.92% /wordpress/wp-content/uploads/2017/05/Glider-Conversion-Course-2.pdf
3 85 0.07% 138749 3.65% /wordpress/wp-content/uploads/2014/02/20130518_210246.jpg
4 12772 10.30% 126433 3.32% /webalizer/
5 1 0.00% 106467 2.80% /video/2007 Provincials ver 2.rm
6 87 0.07% 81546 2.14% /flight-manuals/SZD51-1_Junior.pdf
7 58 0.05% 74944 1.97% /modlogan/mla-full-web_user_referer-201711.html
8 23 0.02% 55956 1.47% /flight-manuals/Puchacz_SZD50_Flight_Manual.pdf
9 16 0.01% 38729 1.02% /JMX/feb21/DSCF0721.jpg
10 6259 5.05% 29230 0.77% /wordpress/wp-login.php

Top 10 of 426 Total Entry Pages
# Hits Visits URL
1 15611 12.59% 2408 29.95% /
2 34918 28.15% 2199 27.35% /wordpress/
3 12772 10.30% 2013 25.04% /webalizer/
4 106 0.09% 89 1.11% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/topic/
5 92 0.07% 73 0.91% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/
6 42 0.03% 38 0.47% /webalizer/usage_201711.html
7 57 0.05% 37 0.46% /webalizer/usage_201508.html
8 32 0.03% 31 0.39% /webalizer/usage_201709.html
9 58 0.05% 29 0.36% /modlogan/mla-full-web_user_referer-201711.html
10 32 0.03% 22 0.27% /modlogan/mla-full-web_user_referer-201209.html

Top 10 of 427 Total Exit Pages
# Hits Visits URL
1 15611 12.59% 2200 29.49% /
2 34918 28.15% 2071 27.77% /wordpress/
3 12772 10.30% 1792 24.02% /webalizer/
4 92 0.07% 86 1.15% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/
5 106 0.09% 82 1.10% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/topic/
6 42 0.03% 38 0.51% /webalizer/usage_201711.html
7 58 0.05% 29 0.39% /modlogan/mla-full-web_user_referer-201711.html
8 32 0.03% 28 0.38% /webalizer/usage_201709.html
9 57 0.05% 24 0.32% /webalizer/usage_201508.html
10 32 0.03% 22 0.29% /modlogan/mla-full-web_user_referer-201209.html

Top 30 of 2958 Total Sites
# Hits Files KBytes Visits Hostname
1 21754 17.54% 17403 16.75% 319534 8.40% 467 5.50% 178-137-90-188.broadband.kyivstar.net
2 13233 10.67% 10585 10.19% 194370 5.11% 178 2.09% 46-118-159-111.broadband.kyivstar.net
3 11202 9.03% 9801 9.43% 101877 2.68% 163 1.92% static.122.37.9.5.clients.your-server.de
4 9399 7.58% 8225 7.91% 85498 2.25% 159 1.87% static.121.37.9.5.clients.your-server.de
5 7596 6.12% 6076 5.85% 111572 2.93% 121 1.42% 134-249-52-158.broadband.kyivstar.net
6 4268 3.44% 4268 4.11% 42267 1.11% 835 9.83% 46.161.9.29
7 1836 1.48% 1833 1.76% 44 0.00% 18 0.21% rev.opentransfer.com.90.134.162.76.in-addr.arpa
8 1342 1.08% 1073 1.03% 19690 0.52% 21 0.25% 46-118-159-83.broadband.kyivstar.net
9 1335 1.08% 1335 1.28% 13222 0.35% 262 3.08% 46.161.9.41
10 1087 0.88% 951 0.92% 9882 0.26% 18 0.21% 45.55.243.39
11 887 0.72% 700 0.67% 23297 0.61% 6 0.07% 82.193.102.149.cl.ipnet.ua
12 854 0.69% 700 0.67% 63733 1.67% 4 0.05% static.132.8.76.144.clients.your-server.de
13 754 0.61% 659 0.63% 6841 0.18% 12 0.14% 104.131.68.67
14 705 0.57% 673 0.65% 868 0.02% 2 0.02% ns548300.ip-158-69-254.net
15 681 0.55% 681 0.66% 0 0.00% 24 0.28% ks.amis.ru
16 649 0.52% 589 0.57% 7836 0.21% 15 0.18% 46.101.203.40
17 639 0.52% 632 0.61% 37526 0.99% 3 0.04% mj7.naefmarco.ch
18 623 0.50% 620 0.60% 151178 3.97% 2 0.02% static.241.60.9.5.clients.your-server.de
19 612 0.49% 586 0.56% 2982 0.08% 3 0.04% static.109.91.4.46.clients.your-server.de
20 601 0.48% 599 0.58% 2283 0.06% 1 0.01% 204.12.208.10
21 600 0.48% 598 0.58% 122 0.00% 1 0.01% bestdatenow.xyz
22 600 0.48% 595 0.57% 130326 3.42% 9 0.11% ns389320.ip-176-31-101.eu
23 594 0.48% 591 0.57% 77129 2.03% 3 0.04% static.231.8.76.144.clients.your-server.de
24 593 0.48% 588 0.57% 2367 0.06% 3 0.04% ns546279.ip-158-69-251.net
25 554 0.45% 552 0.53% 243033 6.39% 2 0.02% static.88-198-16-12.clients.your-server.de
26 521 0.42% 516 0.50% 34618 0.91% 2 0.02% ns507470.ip-167-114-1.net
27 500 0.40% 358 0.34% 2573 0.07% 1 0.01% 205.ip-193-70-39.eu
28 478 0.39% 473 0.46% 16146 0.42% 3 0.04% static.43.156.9.5.clients.your-server.de
29 463 0.37% 458 0.44% 57743 1.52% 4 0.05% static.195.144.9.5.clients.your-server.de
30 456 0.37% 315 0.30% 771 0.02% 4 0.05% 82.193.100.107.cl.ipnet.ua

Top 10 of 2958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21754 17.54% 17403 16.75% 319534 8.40% 467 5.50% 178-137-90-188.broadband.kyivstar.net
2 554 0.45% 552 0.53% 243033 6.39% 2 0.02% static.88-198-16-12.clients.your-server.de
3 13233 10.67% 10585 10.19% 194370 5.11% 178 2.09% 46-118-159-111.broadband.kyivstar.net
4 623 0.50% 620 0.60% 151178 3.97% 2 0.02% static.241.60.9.5.clients.your-server.de
5 600 0.48% 595 0.57% 130326 3.42% 9 0.11% ns389320.ip-176-31-101.eu
6 7596 6.12% 6076 5.85% 111572 2.93% 121 1.42% 134-249-52-158.broadband.kyivstar.net
7 5 0.00% 5 0.00% 106472 2.80% 2 0.02% hydrogen031.a.ahrefs.com
8 11202 9.03% 9801 9.43% 101877 2.68% 163 1.92% static.122.37.9.5.clients.your-server.de
9 9399 7.58% 8225 7.91% 85498 2.25% 159 1.87% static.121.37.9.5.clients.your-server.de
10 594 0.48% 591 0.57% 77129 2.03% 3 0.04% static.231.8.76.144.clients.your-server.de

Top 30 of 4558 Total Referrers
# Hits Referrer
1 36792 29.66% - (Direct Request)
2 548 0.44% http://kinogo-net.biz/
3 444 0.36% http://onlinepharmacy.gdn
4 416 0.34% http://online-pharmacycanada.bid
5 416 0.34% http://valacyclovir-valtrex.com
6 400 0.32% https://vk.com/shotorynazakaz
7 372 0.30% http://mexicanonlinepharmacy.bid
8 372 0.30% http://zovirax-acyclovir.tech
9 368 0.30% http://cialisrnm.com
10 360 0.29% http://1onlinepharmacy.bid
11 352 0.28% http://mexicanpharmacy.bid
12 345 0.28% http://loveschoolonline.ru/
13 284 0.23% https://cialiscouponpharmacy.com
14 280 0.23% http://imitrex-sumatriptan.com
15 247 0.20% http://ivi-ru.online
16 240 0.19% http://canadian-onlinepharmacy.top
17 240 0.19% http://onlinegenpharmacy.com
18 236 0.19% http://propecia1mg.top
19 181 0.15% http://fluoxetineusprozac.com
20 169 0.14% http://sex-zima.online/
21 168 0.14% http://canadian-trustpharmacy.party
22 148 0.12% http://1levitravardenafil.com
23 120 0.10% http://onlineuspharmacy.top
24 117 0.09% http://onlinepharmacy.tech
25 109 0.09% https://sourcedconsulting.com.au
26 105 0.08% http://stabilizers-generators.ru
27 105 0.08% http://waikru.ru
28 104 0.08% http://kompelectro.ru
29 104 0.08% http://pornchu.com/
30 101 0.08% http://lasix.reise

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% toronto-soaring.ca
2 1 33.33% toronto soaring club

Top 15 of 1352 Total User Agents
# Hits User Agent
1 20966 16.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 4408 3.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2009 1.62% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1761 1.42% WordPress/4.7.7; http://toronto-soaring.ca/wordpress
5 1571 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1390 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 1284 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 1185 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 860 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 791 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 730 0.59% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 713 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 707 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
14 702 0.57% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
15 696 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for November 2017

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 50042 40.34% 40755 39.22% 835889 21.97% Network (net)
2 30046 24.22% 26455 25.46% 940178 24.71% Germany
3 18353 14.80% 15774 15.18% 387685 10.19% Unresolved/Unknown
4 12156 9.80% 9638 9.27% 1088637 28.61% Commercial (com)
5 2344 1.89% 1681 1.62% 193877 5.09% European Union
6 1978 1.59% 1902 1.83% 16103 0.42% Russian Federation
7 1847 1.49% 1485 1.43% 31009 0.81% Ukraine
8 1839 1.48% 1836 1.77% 187 0.00% Address Routing (arpa)
9 1674 1.35% 1497 1.44% 127157 3.34% Canada
10 1508 1.22% 1315 1.27% 48367 1.27% Switzerland
11 668 0.54% 604 0.58% 6271 0.16% Brazil
12 300 0.24% 299 0.29% 3933 0.10% Tuvalu
13 149 0.12% 118 0.11% 73514 1.93% Non-Profit (org)
14 105 0.08% 41 0.04% 564 0.01% Czech Republic
15 104 0.08% 21 0.02% 366 0.01% India
16 97 0.08% 93 0.09% 2680 0.07% United Kingdom
17 88 0.07% 8 0.01% 20 0.00% China
18 85 0.07% 4 0.00% 235 0.01% France
19 66 0.05% 63 0.06% 4776 0.13% Netherlands
20 61 0.05% 55 0.05% 3801 0.10% Argentina
21 58 0.05% 32 0.03% 18284 0.48% Hungary
22 55 0.04% 10 0.01% 2059 0.05% Poland
23 41 0.03% 39 0.04% 1456 0.04% Cayman Islands
24 38 0.03% 13 0.01% 806 0.02% Moldova
25 35 0.03% 25 0.02% 8166 0.21% British Indian Ocean Territory
26 29 0.02% 6 0.01% 367 0.01% Italy
27 27 0.02% 22 0.02% 514 0.01% Indonesia
28 26 0.02% 21 0.02% 483 0.01% Ecuador
29 19 0.02% 12 0.01% 67 0.00% Educational (edu)
30 19 0.02% 16 0.02% 218 0.01% Ireland


Generated by Webalizer Version 2.20