Usage Statistics for toronto-soaring.ca

Summary Period: December 2017
Generated 01-Jan-2018 05:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 133267
Total Files 112151
Total Pages 87550
Total Visits 7457
Total KBytes 2800478
Total Unique Sites 3109
Total Unique URLs 3907
Total Unique Referrers 5621
Total Unique User Agents 1304
. Avg Max
Hits per Hour 179 1697
Hits per Day 4298 7163
Files per Day 3617 6405
Pages per Day 2824 3654
Sites per Day 100 297
Visits per Day 240 335
KBytes per Day 90338 189138
Hits by Response Code
Code 200 - OK 84.16% 112151
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 9.63% 12833
Code 302 - Found 0.12% 155
Code 304 - Not Modified 0.14% 184
Code 400 - Bad Request 0.05% 62
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.20% 1597
Code 404 - Not Found 4.63% 6168
Code 405 - Method Not Allowed 0.02% 21
Code 500 - Internal Server Error 0.05% 65
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.01% 18
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 3787 2.84% 3098 2.76% 2988 3.41% 202 2.71% 166 5.34% 69167 2.47%
2 6529 4.90% 5940 5.30% 3654 4.17% 257 3.45% 182 5.85% 120532 4.30%
3 7163 5.37% 6405 5.71% 3011 3.44% 276 3.70% 189 6.08% 74315 2.65%
4 6920 5.19% 6338 5.65% 3500 4.00% 269 3.61% 175 5.63% 126905 4.53%
5 5766 4.33% 5123 4.57% 3205 3.66% 256 3.43% 216 6.95% 85817 3.06%
6 6771 5.08% 6262 5.58% 2746 3.14% 225 3.02% 172 5.53% 76925 2.75%
7 4436 3.33% 3751 3.34% 2947 3.37% 249 3.34% 189 6.08% 73213 2.61%
8 3710 2.78% 3127 2.79% 2833 3.24% 258 3.46% 139 4.47% 76834 2.74%
9 3326 2.50% 2737 2.44% 2686 3.07% 263 3.53% 152 4.89% 99149 3.54%
10 3207 2.41% 2524 2.25% 2692 3.07% 221 2.96% 149 4.79% 72386 2.58%
11 4011 3.01% 1985 1.77% 2089 2.39% 192 2.57% 144 4.63% 94665 3.38%
12 3069 2.30% 2535 2.26% 2446 2.79% 242 3.25% 179 5.76% 102044 3.64%
13 2991 2.24% 2362 2.11% 2436 2.78% 255 3.42% 162 5.21% 64682 2.31%
14 2967 2.23% 2554 2.28% 2383 2.72% 280 3.75% 245 7.88% 96932 3.46%
15 3055 2.29% 2593 2.31% 2511 2.87% 239 3.21% 264 8.49% 76075 2.72%
16 2901 2.18% 2301 2.05% 2420 2.76% 201 2.70% 230 7.40% 51364 1.83%
17 3402 2.55% 2869 2.56% 2687 3.07% 259 3.47% 289 9.30% 80041 2.86%
18 3591 2.69% 3036 2.71% 2812 3.21% 218 2.92% 230 7.40% 91148 3.25%
19 4461 3.35% 3731 3.33% 3320 3.79% 228 3.06% 230 7.40% 107605 3.84%
20 4044 3.03% 3491 3.11% 3138 3.58% 266 3.57% 235 7.56% 123181 4.40%
21 3146 2.36% 2444 2.18% 2532 2.89% 255 3.42% 210 6.75% 89199 3.19%
22 3282 2.46% 2556 2.28% 2641 3.02% 228 3.06% 201 6.47% 189138 6.75%
23 3673 2.76% 3091 2.76% 2940 3.36% 241 3.23% 236 7.59% 92011 3.29%
24 3453 2.59% 2694 2.40% 2755 3.15% 335 4.49% 297 9.55% 97682 3.49%
25 5283 3.96% 4574 4.08% 3299 3.77% 241 3.23% 215 6.92% 79309 2.83%
26 6881 5.16% 6243 5.57% 3101 3.54% 261 3.50% 270 8.68% 121074 4.32%
27 4718 3.54% 4187 3.73% 2975 3.40% 240 3.22% 184 5.92% 87477 3.12%
28 3021 2.27% 2449 2.18% 1932 2.21% 239 3.21% 200 6.43% 56014 2.00%
29 5968 4.48% 4790 4.27% 3251 3.71% 221 2.96% 198 6.37% 104289 3.72%
30 4153 3.12% 3500 3.12% 2811 3.21% 213 2.86% 195 6.27% 66016 2.36%
31 3582 2.69% 2861 2.55% 2809 3.21% 213 2.86% 238 7.66% 55286 1.97%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4551 3.41% 124 3859 3.44% 113 3526 4.03% 6614 205025 7.32%
1 212 6594 4.95% 192 5975 5.33% 124 3874 4.42% 4218 130764 4.67%
2 209 6486 4.87% 185 5750 5.13% 120 3740 4.27% 4177 129501 4.62%
3 205 6371 4.78% 178 5538 4.94% 118 3681 4.20% 3817 118335 4.23%
4 213 6609 4.96% 187 5798 5.17% 131 4063 4.64% 5123 158814 5.67%
5 208 6466 4.85% 179 5554 4.95% 139 4338 4.95% 3768 116804 4.17%
6 206 6400 4.80% 173 5389 4.81% 142 4431 5.06% 4530 140441 5.01%
7 206 6404 4.81% 170 5299 4.72% 146 4530 5.17% 4789 148469 5.30%
8 176 5479 4.11% 149 4642 4.14% 122 3798 4.34% 2863 88751 3.17%
9 167 5196 3.90% 142 4415 3.94% 116 3606 4.12% 3129 97000 3.46%
10 181 5641 4.23% 156 4850 4.32% 117 3647 4.17% 3352 103898 3.71%
11 161 5009 3.76% 132 4120 3.67% 117 3629 4.15% 4246 131614 4.70%
12 169 5264 3.95% 145 4508 4.02% 115 3592 4.10% 3500 108503 3.87%
13 151 4704 3.53% 129 4018 3.58% 112 3481 3.98% 3094 95905 3.42%
14 160 4989 3.74% 137 4270 3.81% 106 3292 3.76% 3661 113480 4.05%
15 255 7923 5.95% 219 6800 6.06% 127 3965 4.53% 2891 89634 3.20%
16 167 5202 3.90% 126 3917 3.49% 115 3569 4.08% 3306 102473 3.66%
17 175 5452 4.09% 146 4540 4.05% 109 3399 3.88% 4309 133579 4.77%
18 136 4226 3.17% 113 3510 3.13% 103 3197 3.65% 2929 90794 3.24%
19 193 6000 4.50% 133 4134 3.69% 102 3176 3.63% 3534 109541 3.91%
20 160 4976 3.73% 131 4065 3.62% 99 3098 3.54% 3164 98084 3.50%
21 147 4558 3.42% 124 3867 3.45% 100 3114 3.56% 2787 86382 3.08%
22 132 4121 3.09% 110 3413 3.04% 106 3302 3.77% 3208 99449 3.55%
23 149 4646 3.49% 126 3920 3.50% 112 3502 4.00% 3330 103236 3.69%

Top 30 of 3907 Total URLs
# Hits KBytes URL
1 35669 26.77% 841053 30.03% /wordpress/
2 25039 18.79% 0 0.00% /wordpress/wp-cron.php
3 15582 11.69% 3249 0.12% /
4 13282 9.97% 131516 4.70% /webalizer/
5 7005 5.26% 32822 1.17% /wordpress/wp-login.php
6 1113 0.84% 7500 0.27% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/
7 1016 0.76% 7023 0.25% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/topic/
8 623 0.47% 2657 0.09% /wordpress/wp-content/plugins/forum-server/js/script.js
9 519 0.39% 64704 2.31% /webalizer/usage_201712.html
10 249 0.19% 71756 2.56% /modlogan/mla-full-web_user_referer-201606.html
11 207 0.16% 26 0.00% /wordpress/wp-admin/admin-ajax.php
12 168 0.13% 567 0.02% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/css/superfish.css
13 157 0.12% 602 0.02% /wordpress/wp-content/uploads/2011/04/glider.png
14 156 0.12% 533 0.02% /wordpress/wp-content/themes/catch-adaptive-pro/css/jquery.sidr.light.min.css
15 155 0.12% 240 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
16 153 0.11% 9441 0.34% /wordpress/wp-content/themes/catch-adaptive-pro/style.css
17 152 0.11% 4141 0.15% /wordpress/wp-content/themes/catch-adaptive-pro/css/genericons/genericons.css
18 145 0.11% 1388 0.05% /wordpress/wp-content/plugins/forum-server/skins/bbpress/style.css
19 141 0.11% 431 0.02% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/hoverIntent.js
20 138 0.10% 493 0.02% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/superfish.js
21 137 0.10% 1816 0.06% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
22 137 0.10% 10 0.00% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/start-superfish.js
23 137 0.10% 1326 0.05% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
24 137 0.10% 186 0.01% /wordpress/wp-includes/js/wp-embed.min.js
25 136 0.10% 2010 0.07% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
26 136 0.10% 904 0.03% /wordpress/wp-content/themes/catch-adaptive-pro/js/jquery.sidr.min.js
27 135 0.10% 78 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/catchadaptive-custom-scripts.min.js
28 135 0.10% 58 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/navigation.min.js
29 134 0.10% 12433 0.44% /wordpress/wp-includes/js/jquery/jquery.js
30 133 0.10% 208 0.01% /wordpress/wp-content/themes/catch-adaptive-pro/js/fitvids.min.js

Top 10 of 3907 Total URLs By KBytes
# Hits KBytes URL
1 35669 26.77% 841053 30.03% /wordpress/
2 13282 9.97% 131516 4.70% /webalizer/
3 57 0.04% 106476 3.80% /modlogan/mla-full-web_user_referer-201711.html
4 1 0.00% 106467 3.80% /video/2007 Provincials ver 2.rm
5 35 0.03% 96661 3.45% /wordpress/wp-content/uploads/2017/05/Glider-Conversion-Course-2.pdf
6 55 0.04% 92363 3.30% /wordpress/wp-content/uploads/2014/02/20130518_210246.jpg
7 91 0.07% 85295 3.05% /flight-manuals/SZD51-1_Junior.pdf
8 33 0.02% 77788 2.78% /flight-manuals/Puchacz_SZD50_Flight_Manual.pdf
9 249 0.19% 71756 2.56% /modlogan/mla-full-web_user_referer-201606.html
10 519 0.39% 64704 2.31% /webalizer/usage_201712.html

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 15582 11.69% 2422 34.01% /
2 13282 9.97% 2024 28.42% /webalizer/
3 35669 26.77% 1322 18.56% /wordpress/
4 519 0.39% 76 1.07% /webalizer/usage_201712.html
5 57 0.04% 54 0.76% /webalizer/usage_201508.html
6 249 0.19% 33 0.46% /modlogan/mla-full-web_user_referer-201606.html
7 1113 0.84% 30 0.42% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/
8 1016 0.76% 30 0.42% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/topic/
9 57 0.04% 25 0.35% /modlogan/mla-full-web_user_referer-201711.html
10 26 0.02% 22 0.31% /oldsite/news.html

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 15582 11.69% 2074 29.65% /
2 13282 9.97% 1805 25.81% /webalizer/
3 35669 26.77% 1778 25.42% /wordpress/
4 1113 0.84% 64 0.92% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/
5 1016 0.76% 46 0.66% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/topic/
6 57 0.04% 37 0.53% /webalizer/usage_201508.html
7 249 0.19% 34 0.49% /modlogan/mla-full-web_user_referer-201606.html
8 519 0.39% 31 0.44% /webalizer/usage_201712.html
9 57 0.04% 25 0.36% /modlogan/mla-full-web_user_referer-201711.html
10 26 0.02% 23 0.33% /oldsite/news.html

Top 30 of 3109 Total Sites
# Hits Files KBytes Visits Hostname
1 29747 22.32% 23796 21.22% 437007 15.60% 61 0.82% 46-118-156-76.broadband.kyivstar.net
2 11465 8.60% 9173 8.18% 168387 6.01% 107 1.43% 178-137-90-188.broadband.kyivstar.net
3 10177 7.64% 8904 7.94% 92569 3.31% 208 2.79% static.122.37.9.5.clients.your-server.de
4 8363 6.28% 7317 6.52% 76076 2.72% 226 3.03% static.121.37.9.5.clients.your-server.de
5 4409 3.31% 3527 3.14% 64773 2.31% 1 0.01% 178-137-95-244.broadband.kyivstar.net
6 4196 3.15% 3671 3.27% 38167 1.36% 61 0.82% 45.55.243.39
7 2692 2.02% 2692 2.40% 26663 0.95% 638 8.56% 46.161.9.29
8 2239 1.68% 2239 2.00% 22178 0.79% 560 7.51% 46.161.9.41
9 1892 1.42% 1891 1.69% 21 0.00% 5 0.07% rev.opentransfer.com.90.134.162.76.in-addr.arpa
10 1475 1.11% 3 0.00% 178 0.01% 1 0.01% 173.208.169.26
11 1448 1.09% 1448 1.29% 29992 1.07% 20 0.27% 166-6-213-178-static-client.sunline.ua
12 915 0.69% 911 0.81% 1189 0.04% 2 0.03% static.170.89.9.5.clients.your-server.de
13 897 0.67% 894 0.80% 15446 0.55% 1 0.01% ns507470.ip-167-114-1.net
14 854 0.64% 838 0.75% 500 0.02% 3 0.04% static.241.30.76.144.clients.your-server.de
15 822 0.62% 822 0.73% 8141 0.29% 2 0.03% site3.fvds.ru
16 756 0.57% 611 0.54% 1134 0.04% 2 0.03% static.132.8.76.144.clients.your-server.de
17 732 0.55% 639 0.57% 11369 0.41% 4 0.05% ns352803.ip-91-121-86.eu
18 720 0.54% 720 0.64% 14533 0.52% 1 0.01% 113-2-213-178-static-client.sunline.ua
19 701 0.53% 697 0.62% 1290 0.05% 3 0.04% ns3365179.ip-37-187-75.eu
20 660 0.50% 656 0.58% 279 0.01% 1 0.01% static.37.155.9.5.clients.your-server.de
21 637 0.48% 503 0.45% 21391 0.76% 2 0.03% firhere.net
22 606 0.45% 602 0.54% 378 0.01% 2 0.03% host5.universodohost.com.br
23 603 0.45% 600 0.53% 12083 0.43% 1 0.01% 69.30.198.242
24 603 0.45% 300 0.27% 171 0.01% 2 0.03% 69.30.226.234
25 602 0.45% 566 0.50% 4268 0.15% 2 0.03% astra4239.startdedicated.de
26 601 0.45% 599 0.53% 6 0.00% 1 0.01% 69.30.198.186
27 599 0.45% 597 0.53% 1 0.00% 0 0.00% 204.12.226.26
28 566 0.42% 548 0.49% 19364 0.69% 9 0.12% hrumhrum.hrum
29 550 0.41% 500 0.45% 6645 0.24% 78 1.05% 109.248.211.6
30 532 0.40% 530 0.47% 3397 0.12% 1 0.01% 107.150.59.98

Top 10 of 3109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29747 22.32% 23796 21.22% 437007 15.60% 61 0.82% 46-118-156-76.broadband.kyivstar.net
2 11465 8.60% 9173 8.18% 168387 6.01% 107 1.43% 178-137-90-188.broadband.kyivstar.net
3 2 0.00% 2 0.00% 106472 3.80% 0 0.00% ip41.ip-54-36-149.eu
4 10177 7.64% 8904 7.94% 92569 3.31% 208 2.79% static.122.37.9.5.clients.your-server.de
5 515 0.39% 263 0.23% 78617 2.81% 145 1.94% 216.244.66.235
6 8363 6.28% 7317 6.52% 76076 2.72% 226 3.03% static.121.37.9.5.clients.your-server.de
7 248 0.19% 248 0.22% 69740 2.49% 30 0.40% ip.82.144.213.42.stat.volia.net
8 4409 3.31% 3527 3.14% 64773 2.31% 1 0.01% 178-137-95-244.broadband.kyivstar.net
9 4196 3.15% 3671 3.27% 38167 1.36% 61 0.82% 45.55.243.39
10 83 0.06% 38 0.03% 35640 1.27% 0 0.00% cpe00fc8db0a353-cm00fc8db0a350.cpe.net.cable.rogers.com

Top 30 of 5621 Total Referrers
# Hits Referrer
1 40358 30.28% - (Direct Request)
2 1523 1.14% https://www.google.com.ua/search
3 570 0.43% http://t-babel.com
4 550 0.41% http://mts-mc.com/
5 444 0.33% http://onlinepharmacyrx.ru
6 444 0.33% http://topamax-topiramate.com
7 424 0.32% http://hqonlineviagrabuy.com
8 416 0.31% http://canadian-pharmacy.tech
9 406 0.30% https://porno-go.online/
10 404 0.30% http://cialisrnm.com
11 320 0.24% http://diflucanfluconazole.com
12 315 0.24% http://siteservisleri.com/
13 272 0.20% https://./
14 266 0.20% http://tubeon.mobi
15 220 0.17% http://onlinepharmacytohq.com
16 220 0.17% http://pharmacy-online.bid
17 219 0.16% http://cialiscoupontrial.com
18 208 0.16% http://onlinepharmaciescanadahq.com
19 188 0.14% http://propeciausfinasteridhq.com
20 164 0.12% http://onlinegenpharmacy.com
21 144 0.11% http://onlinepharmacycanadaus.com
22 135 0.10% http://sp.dim-studio.ru
23 132 0.10% http://canadianpharmacyonlinehq.com
24 132 0.10% http://levitrahqm.com
25 124 0.09% http://fluoxetineusprozac.com
26 124 0.09% http://mexicanpharmacyhq.com
27 117 0.09% http://433175.ru
28 112 0.08% http://onlinepharmacyrp.com
29 111 0.08% http://www.433175.ru
30 104 0.08% http://onlinepharmacy.gdn

Top 20 of 144 Total Search Strings
# Hits Search String
1 21 2.11% http://185.213.208.49
2 19 1.91% http://srkslar.men
3 18 1.81% http://uzsex.win
4 17 1.71% http://ckes.pw
5 17 1.71% http://hhph-turkks.pp.ua
6 16 1.61% http://ashni.pw
7 16 1.61% http://horuo.win
8 15 1.51% http://185.213.208.59
9 14 1.41% http://185.209.22.247
10 14 1.41% http://185.213.208.250
11 14 1.41% http://212.86.109.142
12 14 1.41% http://212.86.109.85
13 14 1.41% http://vexdirkaks.pp.ua
14 13 1.31% http://uz-siks.men
15 13 1.31% http://vex-hkojaks.pp.ua
16 13 1.31% http://xvigeos.men
17 12 1.21% htpp://51.15.136.121
18 12 1.21% http://ppimel.pp.ua
19 11 1.11% htpp://185.213.208.51
20 10 1.01% http://prno2018.pp.ua

Top 15 of 1304 Total User Agents
# Hits User Agent
1 16579 12.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 13138 9.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1892 1.42% WordPress/4.7.8; http://toronto-soaring.ca/wordpress
4 1779 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1720 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 1680 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 1488 1.12% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
8 1430 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1172 0.88% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 970 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 894 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
12 891 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 887 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 886 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 885 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for December 2017

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 53766 40.34% 44000 39.23% 916723 32.73% Network (net)
2 28135 21.11% 24856 22.16% 245027 8.75% Germany
3 24419 18.32% 19846 17.70% 412298 14.72% Unresolved/Unknown
4 9507 7.13% 7533 6.72% 749733 26.77% Commercial (com)
5 3908 2.93% 3888 3.47% 82749 2.95% Ukraine
6 3373 2.53% 3189 2.84% 154279 5.51% European Union
7 1992 1.49% 1501 1.34% 4202 0.15% Switzerland
8 1905 1.43% 1842 1.64% 29918 1.07% Russian Federation
9 1899 1.42% 1898 1.69% 86 0.00% Address Routing (arpa)
10 1146 0.86% 1018 0.91% 60578 2.16% Canada
11 694 0.52% 633 0.56% 971 0.03% Brazil
12 469 0.35% 387 0.35% 104777 3.74% Non-Profit (org)
13 361 0.27% 305 0.27% 1321 0.05% France
14 358 0.27% 314 0.28% 275 0.01% Tuvalu
15 301 0.23% 300 0.27% 1 0.00% Norway
16 215 0.16% 93 0.08% 3913 0.14% Czech Republic
17 209 0.16% 154 0.14% 10983 0.39% Poland
18 68 0.05% 11 0.01% 929 0.03% China
19 61 0.05% 50 0.04% 1513 0.05% United Kingdom
20 59 0.04% 35 0.03% 11494 0.41% British Indian Ocean Territory
21 53 0.04% 49 0.04% 1391 0.05% India
22 30 0.02% 6 0.01% 776 0.03% New Zealand
23 28 0.02% 28 0.02% 201 0.01% Denmark
24 22 0.02% 12 0.01% 43 0.00% Educational (edu)
25 21 0.02% 17 0.02% 155 0.01% Belarus
26 21 0.02% 11 0.01% 535 0.02% Italy
27 18 0.01% 6 0.01% 434 0.02% Moldova
28 18 0.01% 11 0.01% 20 0.00% Netherlands
29 17 0.01% 15 0.01% 231 0.01% Thailand
30 15 0.01% 6 0.01% 138 0.00% Colombia


Generated by Webalizer Version 2.20