Usage Statistics for toronto-soaring.ca

Summary Period: January 2018
Generated 01-Feb-2018 04:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 127342
Total Files 107336
Total Pages 99303
Total Visits 6890
Total KBytes 3581176
Total Unique Sites 2982
Total Unique URLs 7826
Total Unique Referrers 8175
Total Unique User Agents 1375
. Avg Max
Hits per Hour 171 732
Hits per Day 4107 6302
Files per Day 3462 5656
Pages per Day 3203 5439
Sites per Day 96 296
Visits per Day 222 324
KBytes per Day 115522 454362
Hits by Response Code
Code 200 - OK 84.29% 107336
Code 206 - Partial Content 0.02% 26
Code 301 - Moved Permanently 9.63% 12257
Code 302 - Found 0.20% 252
Code 304 - Not Modified 0.14% 178
Code 400 - Bad Request 0.09% 113
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.13% 164
Code 404 - Not Found 5.43% 6921
Code 405 - Method Not Allowed 0.01% 13
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.06% 71
Code 503 - Service Unavailable 0.01% 7
Code 504 - Gateway Timeout 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 4298 3.38% 3535 3.29% 3359 3.38% 242 3.51% 265 8.89% 104286 2.91%
2 4162 3.27% 3605 3.36% 2853 2.87% 206 2.99% 208 6.98% 92413 2.58%
3 3891 3.06% 2873 2.68% 2985 3.01% 195 2.83% 208 6.98% 68484 1.91%
4 4897 3.85% 4137 3.85% 3816 3.84% 248 3.60% 253 8.48% 152725 4.26%
5 3282 2.58% 2734 2.55% 2594 2.61% 200 2.90% 216 7.24% 75467 2.11%
6 3647 2.86% 2967 2.76% 2996 3.02% 233 3.38% 187 6.27% 91313 2.55%
7 3947 3.10% 3217 3.00% 3271 3.29% 213 3.09% 189 6.34% 56350 1.57%
8 3852 3.02% 3263 3.04% 2766 2.79% 257 3.73% 221 7.41% 90885 2.54%
9 3712 2.91% 2904 2.71% 3028 3.05% 267 3.88% 248 8.32% 71443 1.99%
10 3194 2.51% 2627 2.45% 2573 2.59% 221 3.21% 174 5.84% 68844 1.92%
11 3174 2.49% 2658 2.48% 2528 2.55% 238 3.45% 171 5.73% 65431 1.83%
12 2868 2.25% 2317 2.16% 2354 2.37% 175 2.54% 140 4.69% 72152 2.01%
13 3198 2.51% 2637 2.46% 2475 2.49% 205 2.98% 171 5.73% 51679 1.44%
14 3425 2.69% 2752 2.56% 2732 2.75% 180 2.61% 165 5.53% 74780 2.09%
15 2952 2.32% 2331 2.17% 2388 2.40% 197 2.86% 185 6.20% 53495 1.49%
16 3588 2.82% 2886 2.69% 2975 3.00% 206 2.99% 175 5.87% 68076 1.90%
17 4001 3.14% 3265 3.04% 3140 3.16% 230 3.34% 167 5.60% 100581 2.81%
18 3877 3.04% 3185 2.97% 3133 3.15% 209 3.03% 160 5.37% 71554 2.00%
19 4811 3.78% 3997 3.72% 4095 4.12% 240 3.48% 247 8.28% 141031 3.94%
20 4047 3.18% 3508 3.27% 3412 3.44% 195 2.83% 193 6.47% 80681 2.25%
21 4617 3.63% 3889 3.62% 3452 3.48% 224 3.25% 221 7.41% 104513 2.92%
22 4440 3.49% 3925 3.66% 3456 3.48% 201 2.92% 223 7.48% 144529 4.04%
23 6288 4.94% 5656 5.27% 4015 4.04% 211 3.06% 215 7.21% 202265 5.65%
24 6302 4.95% 5613 5.23% 5439 5.48% 196 2.84% 176 5.90% 171456 4.79%
25 5815 4.57% 5140 4.79% 5114 5.15% 324 4.70% 296 9.93% 251537 7.02%
26 5100 4.00% 4577 4.26% 3733 3.76% 288 4.18% 247 8.28% 146275 4.08%
27 4195 3.29% 3696 3.44% 3599 3.62% 207 3.00% 194 6.51% 66840 1.87%
28 4331 3.40% 3550 3.31% 3685 3.71% 254 3.69% 241 8.08% 86806 2.42%
29 4226 3.32% 3794 3.53% 2608 2.63% 224 3.25% 199 6.67% 165702 4.63%
30 3199 2.51% 2847 2.65% 2095 2.11% 259 3.76% 225 7.55% 454362 12.69%
31 4006 3.15% 3251 3.03% 2634 2.65% 261 3.79% 228 7.65% 135220 3.78%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4077 3.20% 109 3393 3.16% 112 3485 3.51% 3281 101707 2.84%
1 154 4781 3.75% 131 4078 3.80% 120 3724 3.75% 4140 128346 3.58%
2 180 5597 4.40% 159 4940 4.60% 138 4286 4.32% 6949 215421 6.02%
3 214 6647 5.22% 185 5740 5.35% 180 5585 5.62% 5604 173739 4.85%
4 199 6174 4.85% 174 5422 5.05% 166 5146 5.18% 4716 146183 4.08%
5 219 6799 5.34% 179 5574 5.19% 171 5331 5.37% 6331 196268 5.48%
6 160 4960 3.90% 132 4104 3.82% 129 4016 4.04% 3935 121973 3.41%
7 187 5826 4.58% 158 4919 4.58% 155 4834 4.87% 6291 195026 5.45%
8 197 6123 4.81% 173 5364 5.00% 134 4171 4.20% 4164 129070 3.60%
9 157 4890 3.84% 130 4057 3.78% 128 3996 4.02% 12238 379363 10.59%
10 180 5583 4.38% 150 4677 4.36% 143 4440 4.47% 4171 129314 3.61%
11 188 5849 4.59% 162 5052 4.71% 143 4447 4.48% 4295 133149 3.72%
12 175 5437 4.27% 151 4711 4.39% 133 4152 4.18% 5592 173358 4.84%
13 150 4670 3.67% 127 3940 3.67% 121 3755 3.78% 3232 100192 2.80%
14 171 5306 4.17% 147 4563 4.25% 134 4165 4.19% 4493 139271 3.89%
15 158 4922 3.87% 129 4022 3.75% 115 3565 3.59% 2952 91517 2.56%
16 165 5138 4.03% 131 4067 3.79% 131 4083 4.11% 6931 214871 6.00%
17 147 4572 3.59% 120 3733 3.48% 118 3677 3.70% 3442 106705 2.98%
18 147 4572 3.59% 124 3867 3.60% 119 3714 3.74% 3880 120274 3.36%
19 161 4999 3.93% 138 4295 4.00% 113 3521 3.55% 4675 144917 4.05%
20 169 5264 4.13% 145 4513 4.20% 125 3884 3.91% 3455 107099 2.99%
21 165 5116 4.02% 135 4209 3.92% 122 3788 3.81% 3138 97289 2.72%
22 175 5432 4.27% 134 4168 3.88% 127 3939 3.97% 3349 103817 2.90%
23 148 4608 3.62% 126 3928 3.66% 116 3599 3.62% 4268 132308 3.69%

Top 30 of 7826 Total URLs
# Hits KBytes URL
1 34633 27.20% 809694 22.61% /wordpress/
2 20540 16.13% 203466 5.68% /webalizer/
3 14344 11.26% 2977 0.08% /
4 7647 6.01% 0 0.00% /wordpress/wp-cron.php
5 6461 5.07% 30168 0.84% /wordpress/wp-login.php
6 281 0.22% 473 0.01% /wordpress/wp-content/plugins/forum-server/feed.php
7 220 0.17% 940 0.03% /wordpress/wp-content/plugins/forum-server/js/script.js
8 216 0.17% 735 0.02% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/css/superfish.css
9 189 0.15% 11754 0.33% /wordpress/wp-content/themes/catch-adaptive-pro/style.css
10 187 0.15% 292 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
11 186 0.15% 13 0.00% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/start-superfish.js
12 185 0.15% 671 0.02% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/superfish.js
13 184 0.14% 633 0.02% /wordpress/wp-content/themes/catch-adaptive-pro/css/jquery.sidr.light.min.css
14 182 0.14% 1757 0.05% /wordpress/wp-content/plugins/forum-server/skins/bbpress/style.css
15 181 0.14% 4969 0.14% /wordpress/wp-content/themes/catch-adaptive-pro/css/genericons/genericons.css
16 177 0.14% 549 0.02% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/hoverIntent.js
17 175 0.14% 20379 0.57% /webalizer/usage_201801.html
18 171 0.13% 634 0.02% /wordpress/wp-content/uploads/2011/04/glider.png
19 168 0.13% 229 0.01% /wordpress/wp-includes/js/wp-embed.min.js
20 166 0.13% 72 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/navigation.min.js
21 165 0.13% 21 0.00% /wordpress/wp-admin/admin-ajax.php
22 164 0.13% 80 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/skip-link-focus-fix.min.js
23 164 0.13% 1828 0.05% /wordpress/wp-includes/js/wp-emoji-release.min.js
24 163 0.13% 96 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/catchadaptive-custom-scripts.min.js
25 163 0.13% 1591 0.04% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
26 162 0.13% 2412 0.07% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
27 162 0.13% 15375 0.43% /wordpress/wp-includes/js/jquery/jquery.js
28 161 0.13% 2150 0.06% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
29 161 0.13% 51 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/catchadaptive-scrollup.min.js
30 161 0.13% 3608 0.10% /wordpress/wp-content/themes/catch-adaptive-pro/js/jquery.cycle/jquery.cycle2.min.js

Top 10 of 7826 Total URLs By KBytes
# Hits KBytes URL
1 34633 27.20% 809694 22.61% /wordpress/
2 20540 16.13% 203466 5.68% /webalizer/
3 82 0.06% 134992 3.77% /wordpress/wp-content/uploads/2014/02/20130518_210246.jpg
4 54 0.04% 121334 3.39% /modlogan/mla-full-web_user_referer-201712.html
5 1 0.00% 106467 2.97% /video/2007 Provincials ver 2.rm
6 75 0.06% 70298 1.96% /flight-manuals/SZD51-1_Junior.pdf
7 30 0.02% 65389 1.83% /wordpress/wp-content/uploads/2017/05/Glider-Conversion-Course-2.pdf
8 28 0.02% 52304 1.46% /modlogan/mla-full-web_user_referer-201711.html
9 25 0.02% 41800 1.17% /modlogan/mla-full-web_user_referer-201707.html
10 16 0.01% 38926 1.09% /flight-manuals/Puchacz_SZD50_Flight_Manual.pdf

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 14344 11.26% 2378 36.49% /
2 20540 16.13% 1444 22.16% /webalizer/
3 34633 27.20% 1379 21.16% /wordpress/
4 175 0.14% 106 1.63% /webalizer/usage_201801.html
5 63 0.05% 61 0.94% /webalizer/usage_201508.html
6 27 0.02% 27 0.41% /party/IMG_0088.JPG.html
7 35 0.03% 24 0.37% /modlogan/mla-full-web_user_referer-201209.html
8 23 0.02% 21 0.32% /party/IMG_0090.JPG.html
9 25 0.02% 20 0.31% /modlogan/mla-full-web_user_referer-201707.html
10 25 0.02% 19 0.29% /oldsite/news.html

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 34633 27.20% 2054 31.52% /wordpress/
2 14344 11.26% 1940 29.77% /
3 20540 16.13% 1261 19.35% /webalizer/
4 175 0.14% 112 1.72% /webalizer/usage_201801.html
5 63 0.05% 49 0.75% /webalizer/usage_201508.html
6 27 0.02% 27 0.41% /party/IMG_0088.JPG.html
7 35 0.03% 24 0.37% /modlogan/mla-full-web_user_referer-201209.html
8 41 0.03% 22 0.34% /wordpress/wp-content/uploads/2012/04/
9 23 0.02% 21 0.32% /party/IMG_0090.JPG.html
10 25 0.02% 20 0.31% /oldsite/news.html

Top 30 of 2982 Total Sites
# Hits Files KBytes Visits Hostname
1 42307 33.22% 33844 31.53% 621508 17.35% 4 0.06% 178-137-95-244.broadband.kyivstar.net
2 10629 8.35% 9298 8.66% 96681 2.70% 223 3.24% static.122.37.9.5.clients.your-server.de
3 10029 7.88% 8777 8.18% 91250 2.55% 211 3.06% static.121.37.9.5.clients.your-server.de
4 5013 3.94% 4879 4.55% 48795 1.36% 17 0.25% 45.55.243.39
5 3455 2.71% 3455 3.22% 34223 0.96% 304 4.41% 46.161.9.41
6 2555 2.01% 2517 2.34% 56236 1.57% 29 0.42% hrumhrum.hrum
7 1876 1.47% 1874 1.75% 17 0.00% 5 0.07% rev.opentransfer.com.90.134.162.76.in-addr.arpa
8 1614 1.27% 1610 1.50% 15964 0.45% 13 0.19% 109.203.207-156.xdsl.ab.ru
9 1318 1.04% 1317 1.23% 13082 0.37% 9 0.13% passagewaily-patent.volia.net
10 1228 0.96% 1200 1.12% 14284 0.40% 5 0.07% static.66.12.76.144.clients.your-server.de
11 739 0.58% 727 0.68% 245069 6.84% 2 0.03% 173.208.157.186
12 667 0.52% 663 0.62% 18341 0.51% 3 0.04% static.109.91.4.46.clients.your-server.de
13 627 0.49% 609 0.57% 22629 0.63% 3 0.04% 204.12.226.26
14 605 0.48% 457 0.43% 12584 0.35% 4 0.06% 173.208.128.34
15 605 0.48% 450 0.42% 4550 0.13% 3 0.04% mj8.naefmarco.ch
16 604 0.47% 558 0.52% 8540 0.24% 2 0.03% 69.30.198.202
17 596 0.47% 484 0.45% 42898 1.20% 3 0.04% mj1.naefmarco.ch
18 573 0.45% 567 0.53% 17083 0.48% 2 0.03% firhere.net
19 549 0.43% 466 0.43% 14102 0.39% 2 0.03% static.88-198-16-12.clients.your-server.de
20 541 0.42% 539 0.50% 22798 0.64% 2 0.03% vmi134725.contaboserver.net
21 533 0.42% 279 0.26% 21069 0.59% 2 0.03% 69.30.211.2
22 514 0.40% 511 0.48% 3427 0.10% 2 0.03% static.88-198-67-69.clients.your-server.de
23 508 0.40% 367 0.34% 4852 0.14% 3 0.04% static.88-198-55-175.clients.your-server.de
24 494 0.39% 494 0.46% 4894 0.14% 124 1.80% ip-172-232-239-173.texas.us.northamericancoax.com
25 493 0.39% 459 0.43% 6679 0.19% 29 0.42% 25point2.com
26 474 0.37% 335 0.31% 1066 0.03% 1 0.01% static.66.8.76.144.clients.your-server.de
27 413 0.32% 257 0.24% 19808 0.55% 2 0.03% ns546480.ip-158-69-252.net
28 388 0.30% 386 0.36% 940 0.03% 1 0.01% static.70.111.9.5.clients.your-server.de
29 384 0.30% 181 0.17% 26757 0.75% 45 0.65% 93-158-161-29.spider.yandex.com
30 374 0.29% 372 0.35% 23663 0.66% 2 0.03% static.130.62.9.5.clients.your-server.de

Top 10 of 2982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42307 33.22% 33844 31.53% 621508 17.35% 4 0.06% 178-137-95-244.broadband.kyivstar.net
2 739 0.58% 727 0.68% 245069 6.84% 2 0.03% 173.208.157.186
3 1 0.00% 1 0.00% 106467 2.97% 0 0.00% hydrogen078.a.ahrefs.com
4 10629 8.35% 9298 8.66% 96681 2.70% 223 3.24% static.122.37.9.5.clients.your-server.de
5 10029 7.88% 8777 8.18% 91250 2.55% 211 3.06% static.121.37.9.5.clients.your-server.de
6 272 0.21% 271 0.25% 67475 1.88% 1 0.01% 46-59-163-169.lsn5.wtnet.de
7 296 0.23% 295 0.27% 65218 1.82% 1 0.01% mj4.naefmarco.ch
8 309 0.24% 307 0.29% 56540 1.58% 2 0.03% ns548300.ip-158-69-254.net
9 2555 2.01% 2517 2.34% 56236 1.57% 29 0.42% hrumhrum.hrum
10 180 0.14% 177 0.16% 49948 1.39% 2 0.03% static.205.87.4.46.clients.your-server.de

Top 30 of 8175 Total Referrers
# Hits Referrer
1 33854 26.59% - (Direct Request)
2 1112 0.87% http://onlineuspharmacies.party
3 547 0.43% http://cialisrnm.com
4 493 0.39% http://pornon.mobi
5 448 0.35% http://canadianonlinepharmacyhq.com
6 327 0.26% http://sib22.ru
7 320 0.25% http://provigil-modafinil.com
8 312 0.25% http://zovirax-acyclovir.com
9 264 0.21% http://canadian-pharmacy.tech
10 239 0.19% http://sitygame.ru
11 225 0.18% http://www.dim-studio.ru/index.php
12 213 0.17% http://rabotauvseh.ru
13 200 0.16% http://prednisone-deltasone.com
14 196 0.15% http://propeciahq.com
15 170 0.13% http://magazin-pnevmatiki.ru
16 162 0.13% http://kvartirka.biz.ua
17 162 0.13% http://seoprogon.ru
18 159 0.12% http://workusd.ru
19 148 0.12% http://lasixhq.com
20 135 0.11% http://kvartyrka.biz.ua
21 123 0.10% http://kvartyrky.biz.ua
22 117 0.09% http://kvartirky.biz.ua
23 117 0.09% http://kvartyri.biz.ua
24 108 0.08% http://kvartyry.biz.ua
25 105 0.08% http://kvartyrki.biz.ua
26 99 0.08% http://kvartiry.biz.ua
27 95 0.07% http://diluli.7m.pl
28 90 0.07% http://canmasslins.7m.pl
29 90 0.07% http://neltialac.7m.pl
30 90 0.07% http://rinorworl.7m.pl

Top 15 of 1375 Total User Agents
# Hits User Agent
1 16814 13.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6023 4.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1875 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1758 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 1708 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 1625 1.28% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 1036 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
8 1024 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 1019 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 1004 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
11 999 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 986 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 982 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
14 981 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 980 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85

Usage by Country for January 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 48479 38.07% 39346 36.66% 876198 24.47% Network (net)
2 30407 23.88% 26262 24.47% 547776 15.30% Germany
3 24289 19.07% 21355 19.90% 784945 21.92% Unresolved/Unknown
4 10473 8.22% 8221 7.66% 736645 20.57% Commercial (com)
5 2887 2.27% 2716 2.53% 28162 0.79% Russian Federation
6 2027 1.59% 1709 1.59% 137213 3.83% Switzerland
7 1917 1.51% 1737 1.62% 127805 3.57% European Union
8 1879 1.48% 1877 1.75% 37 0.00% Address Routing (arpa)
9 1642 1.29% 1557 1.45% 95663 2.67% Canada
10 802 0.63% 663 0.62% 172067 4.80% Non-Profit (org)
11 352 0.28% 347 0.32% 15368 0.43% Tokelau
12 308 0.24% 305 0.28% 18613 0.52% Tuvalu
13 281 0.22% 182 0.17% 2675 0.07% Ukraine
14 253 0.20% 252 0.23% 2646 0.07% Aland Islands
15 186 0.15% 149 0.14% 2718 0.08% Estonia
16 142 0.11% 95 0.09% 811 0.02% Brazil
17 141 0.11% 4 0.00% 2639 0.07% France
18 120 0.09% 49 0.05% 581 0.02% Czech Republic
19 119 0.09% 93 0.09% 8862 0.25% Poland
20 61 0.05% 58 0.05% 2990 0.08% Greece
21 60 0.05% 55 0.05% 3 0.00% Hungary
22 58 0.05% 52 0.05% 1591 0.04% Argentina
23 55 0.04% 35 0.03% 591 0.02% Italy
24 38 0.03% 35 0.03% 1243 0.03% Mexico
25 37 0.03% 11 0.01% 47 0.00% Educational (edu)
26 37 0.03% 18 0.02% 5788 0.16% British Indian Ocean Territory
27 32 0.03% 23 0.02% 258 0.01% Belarus
28 28 0.02% 10 0.01% 541 0.02% Netherlands
29 21 0.02% 10 0.01% 137 0.00% China
30 21 0.02% 10 0.01% 134 0.00% India


Generated by Webalizer Version 2.20