Usage Statistics for toronto-soaring.ca

Summary Period: April 2018
Generated 16-Apr-2018 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 41906
Total Files 36036
Total Pages 30808
Total Visits 3064
Total KBytes 891262
Total Unique Sites 1729
Total Unique URLs 5227
Total Unique Referrers 2243
Total Unique User Agents 812
. Avg Max
Hits per Hour 109 1191
Hits per Day 2619 5426
Files per Day 2252 5088
Pages per Day 1925 3996
Sites per Day 108 287
Visits per Day 191 300
KBytes per Day 55704 103831
Hits by Response Code
Code 200 - OK 85.99% 36036
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 3.83% 1603
Code 302 - Found 0.33% 139
Code 304 - Not Modified 0.64% 267
Code 400 - Bad Request 1.00% 419
Code 403 - Forbidden 0.92% 384
Code 404 - Not Found 6.41% 2688
Code 405 - Method Not Allowed 0.04% 16
Code 406 - Not Acceptable 0.07% 29
Code 500 - Internal Server Error 0.56% 233
Code 501 - Not Implemented 0.20% 85
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2878 6.87% 2164 6.01% 2194 7.12% 300 9.79% 287 16.60% 42319 4.75%
2 2816 6.72% 2368 6.57% 2159 7.01% 220 7.18% 207 11.97% 54504 6.12%
3 3185 7.60% 2536 7.04% 2540 8.24% 274 8.94% 251 14.52% 78723 8.83%
4 1851 4.42% 1586 4.40% 1322 4.29% 234 7.64% 190 10.99% 46215 5.19%
5 2369 5.65% 2107 5.85% 1877 6.09% 201 6.56% 162 9.37% 39441 4.43%
6 3062 7.31% 2687 7.46% 2476 8.04% 186 6.07% 154 8.91% 44230 4.96%
7 2806 6.70% 2499 6.93% 2021 6.56% 203 6.63% 201 11.63% 103831 11.65%
8 2425 5.79% 2081 5.77% 1719 5.58% 203 6.63% 234 13.53% 58071 6.52%
9 3218 7.68% 2724 7.56% 2308 7.49% 205 6.69% 255 14.75% 63487 7.12%
10 3133 7.48% 2669 7.41% 1869 6.07% 282 9.20% 275 15.91% 60302 6.77%
11 2147 5.12% 1720 4.77% 1563 5.07% 189 6.17% 227 13.13% 62277 6.99%
12 1407 3.36% 1152 3.20% 717 2.33% 191 6.23% 228 13.19% 57447 6.45%
13 98 0.23% 62 0.17% 65 0.21% 16 0.52% 29 1.68% 3416 0.38%
14 5426 12.95% 5088 14.12% 3650 11.85% 151 4.93% 159 9.20% 84887 9.52%
15 4648 11.09% 4182 11.61% 3996 12.97% 211 6.89% 168 9.72% 88481 9.93%
16 437 1.04% 411 1.14% 332 1.08% 24 0.78% 26 1.50% 3632 0.41%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 2040 4.87% 112 1805 5.01% 79 1272 4.13% 1858 29726 3.34%
1 119 1913 4.56% 104 1673 4.64% 93 1500 4.87% 2061 32974 3.70%
2 92 1475 3.52% 81 1300 3.61% 73 1183 3.84% 1631 26102 2.93%
3 104 1667 3.98% 82 1313 3.64% 74 1199 3.89% 2363 37804 4.24%
4 117 1883 4.49% 101 1622 4.50% 105 1684 5.47% 2375 38007 4.26%
5 127 2038 4.86% 115 1841 5.11% 90 1454 4.72% 2066 33049 3.71%
6 95 1523 3.63% 82 1324 3.67% 83 1331 4.32% 1640 26233 2.94%
7 109 1752 4.18% 91 1462 4.06% 88 1411 4.58% 2509 40139 4.50%
8 80 1285 3.07% 67 1084 3.01% 60 966 3.14% 1370 21926 2.46%
9 107 1715 4.09% 97 1557 4.32% 61 982 3.19% 3458 55334 6.21%
10 87 1403 3.35% 79 1279 3.55% 60 963 3.13% 2113 33812 3.79%
11 113 1817 4.34% 102 1641 4.55% 82 1326 4.30% 2650 42397 4.76%
12 95 1533 3.66% 86 1389 3.85% 54 875 2.84% 2792 44677 5.01%
13 117 1884 4.50% 107 1716 4.76% 85 1362 4.42% 4609 73747 8.27%
14 95 1525 3.64% 81 1306 3.62% 75 1202 3.90% 2158 34532 3.87%
15 107 1716 4.09% 88 1421 3.94% 81 1304 4.23% 1877 30036 3.37%
16 146 2341 5.59% 115 1850 5.13% 88 1418 4.60% 2310 36961 4.15%
17 189 3034 7.24% 144 2318 6.43% 160 2574 8.35% 3038 48606 5.45%
18 85 1371 3.27% 75 1205 3.34% 57 919 2.98% 2259 36141 4.05%
19 83 1342 3.20% 70 1124 3.12% 57 922 2.99% 2110 33766 3.79%
20 133 2134 5.09% 116 1857 5.15% 96 1545 5.01% 3129 50059 5.62%
21 94 1508 3.60% 85 1365 3.79% 64 1028 3.34% 2002 32028 3.59%
22 99 1595 3.81% 86 1389 3.85% 75 1208 3.92% 1713 27400 3.07%
23 88 1412 3.37% 74 1195 3.32% 73 1180 3.83% 1613 25807 2.90%

Top 30 of 5227 Total URLs
# Hits KBytes URL
1 13990 33.38% 138535 15.54% /webalizer/
2 4574 10.91% 910 0.10% /
3 2943 7.02% 58239 6.53% /wordpress/
4 2434 5.81% 0 0.00% /wordpress/wp-cron.php
5 1256 3.00% 5841 0.66% /wordpress/wp-login.php
6 132 0.31% 427 0.05% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/css/superfish.css
7 121 0.29% 794 0.09% /wordpress/wp-admin/admin-ajax.php
8 117 0.28% 173 0.02% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
9 116 0.28% 6877 0.77% /wordpress/wp-content/themes/catch-adaptive-pro/style.css
10 115 0.27% 8 0.00% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/start-superfish.js
11 115 0.27% 392 0.04% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/superfish.js
12 115 0.27% 3009 0.34% /wordpress/wp-content/themes/catch-adaptive-pro/css/genericons/genericons.css
13 115 0.27% 377 0.04% /wordpress/wp-content/themes/catch-adaptive-pro/css/jquery.sidr.light.min.css
14 114 0.27% 1068 0.12% /wordpress/wp-content/plugins/forum-server/skins/bbpress/style.css
15 113 0.27% 329 0.04% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/hoverIntent.js
16 113 0.27% 145 0.02% /wordpress/wp-includes/js/wp-embed.min.js
17 112 0.27% 419 0.05% /wordpress/wp-content/uploads/2011/04/glider.png
18 111 0.26% 33 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/catchadaptive-scrollup.min.js
19 110 0.26% 701 0.08% /wordpress/wp-content/themes/catch-adaptive-pro/js/jquery.sidr.min.js
20 109 0.26% 1362 0.15% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
21 109 0.26% 161 0.02% /wordpress/wp-content/themes/catch-adaptive-pro/js/fitvids.min.js
22 109 0.26% 9680 1.09% /wordpress/wp-includes/js/jquery/jquery.js
23 108 0.26% 50 0.01% /wordpress/wp-content/themes/catch-adaptive-pro/js/skip-link-focus-fix.min.js
24 108 0.26% 1002 0.11% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
25 106 0.25% 1489 0.17% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
26 106 0.25% 60 0.01% /wordpress/wp-content/themes/catch-adaptive-pro/js/catchadaptive-custom-scripts.min.js
27 106 0.25% 2263 0.25% /wordpress/wp-content/themes/catch-adaptive-pro/js/jquery.cycle/jquery.cycle2.min.js
28 106 0.25% 43 0.00% /wordpress/wp-content/themes/catch-adaptive-pro/js/navigation.min.js
29 105 0.25% 1115 0.13% /wordpress/wp-includes/js/wp-emoji-release.min.js
30 104 0.25% 423 0.05% /wordpress/wp-content/plugins/forum-server/js/script.js

Top 10 of 5227 Total URLs By KBytes
# Hits KBytes URL
1 13990 33.38% 138535 15.54% /webalizer/
2 54 0.13% 87034 9.77% /wordpress/wp-content/uploads/2014/02/20130518_210246.jpg
3 2943 7.02% 58239 6.53% /wordpress/
4 34 0.08% 31868 3.58% /flight-manuals/SZD51-1_Junior.pdf
5 11 0.03% 26762 3.00% /flight-manuals/Puchacz_SZD50_Flight_Manual.pdf
6 9 0.02% 25587 2.87% /wordpress/wp-content/uploads/2017/05/Glider-Conversion-Course-2.pdf
7 1 0.00% 16443 1.84% /video/2007 Provincials.rm
8 6 0.01% 14523 1.63% /JMX/feb21/DSCF0721.jpg
9 6 0.01% 12782 1.43% /wordpress/wp-content/uploads/2017/05/126.jpeg
10 47 0.11% 11300 1.27% /wordpress/wp-content/uploads/2015/11/DC-Nov14-2015.jpg

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 4574 10.91% 1253 46.29% /
2 2943 7.02% 625 23.09% /wordpress/
3 13990 33.38% 579 21.39% /webalizer/
4 44 0.10% 32 1.18% /webalizer/usage_201508.html
5 16 0.04% 14 0.52% /webalizer/usage_201804.html
6 30 0.07% 10 0.37% /webalizer/usage_201706.html
7 14 0.03% 9 0.33% /modlogan/mla-full-web_user_referer-201209.html
8 7 0.02% 7 0.26% /oldsite/rates.html
9 7 0.02% 6 0.22% /oldsite/news.html
10 6 0.01% 6 0.22% /weather.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 4574 10.91% 955 35.54% /
2 2943 7.02% 953 35.47% /wordpress/
3 13990 33.38% 545 20.28% /webalizer/
4 44 0.10% 29 1.08% /webalizer/usage_201508.html
5 16 0.04% 15 0.56% /webalizer/usage_201804.html
6 14 0.03% 9 0.33% /modlogan/mla-full-web_user_referer-201209.html
7 30 0.07% 9 0.33% /webalizer/usage_201706.html
8 5 0.01% 5 0.19% /2009ONPROV/Provincials_rules.html
9 7 0.02% 5 0.19% /oldsite/news.html
10 7 0.02% 5 0.19% /oldsite/rates.html

Top 30 of 1729 Total Sites
# Hits Files KBytes Visits Hostname
1 10466 24.97% 10466 29.04% 103640 11.63% 5 0.16% 46-118-126-240.broadband.kyivstar.net
2 3995 9.53% 3487 9.68% 36093 4.05% 68 2.22% 159.65.43.205
3 2527 6.03% 2527 7.01% 565 0.06% 53 1.73% 46.161.9.67
4 608 1.45% 608 1.69% 8 0.00% 1 0.03% rev.opentransfer.com.90.134.162.76.in-addr.arpa
5 561 1.34% 561 1.56% 5557 0.62% 6 0.20% 178-137-164-90.broadband.kyivstar.net
6 555 1.32% 555 1.54% 5495 0.62% 4 0.13% 0891014397.static.corbina.ru
7 548 1.31% 514 1.43% 6474 0.73% 92 3.00% client.yota.ru
8 505 1.21% 285 0.79% 3638 0.41% 14 0.46% undefined.elite-net.org
9 481 1.15% 478 1.33% 5238 0.59% 2 0.07% static.88-198-54-49.clients.your-server.de
10 423 1.01% 172 0.48% 1137 0.13% 4 0.13% ns519885.ip-158-69-23.net
11 355 0.85% 352 0.98% 4858 0.55% 2 0.07% static.181.185.76.144.clients.your-server.de
12 339 0.81% 226 0.63% 3249 0.36% 20 0.65% 151.106.4.113
13 328 0.78% 308 0.85% 12491 1.40% 4 0.13% router-edge.412-albert.dejerolabs.net
14 317 0.76% 305 0.85% 3779 0.42% 3 0.10% mj8.naefmarco.ch
15 309 0.74% 262 0.73% 8421 0.94% 1 0.03% static.6.7.251.148.clients.your-server.de
16 303 0.72% 299 0.83% 26 0.00% 3 0.10% static.35.234.251.148.clients.your-server.de
17 301 0.72% 300 0.83% 3378 0.38% 1 0.03% bestdatenow.xyz
18 301 0.72% 296 0.82% 10826 1.21% 1 0.03% mansfield.didici.be
19 301 0.72% 294 0.82% 2869 0.32% 1 0.03% mj4.naefmarco.ch
20 301 0.72% 267 0.74% 4481 0.50% 1 0.03% root.naefmarco.ch
21 301 0.72% 300 0.83% 3796 0.43% 1 0.03% static.109.91.4.46.clients.your-server.de
22 301 0.72% 300 0.83% 3586 0.40% 1 0.03% static.230.6.76.144.clients.your-server.de
23 301 0.72% 284 0.79% 18032 2.02% 1 0.03% static.40.38.76.144.clients.your-server.de
24 301 0.72% 263 0.73% 12638 1.42% 1 0.03% static.76.73.243.136.clients.your-server.de
25 301 0.72% 300 0.83% 2857 0.32% 1 0.03% static.80.66.130.94.clients.your-server.de
26 299 0.71% 298 0.83% 0 0.00% 0 0.00% firhere.net
27 297 0.71% 296 0.82% 3357 0.38% 1 0.03% static.73.126.251.148.clients.your-server.de
28 285 0.68% 284 0.79% 0 0.00% 0 0.00% ns389320.ip-176-31-101.eu
29 284 0.68% 283 0.79% 0 0.00% 0 0.00% static.28.96.201.195.clients.your-server.de
30 280 0.67% 226 0.63% 2853 0.32% 1 0.03% 173.208.157.186

Top 10 of 1729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10466 24.97% 10466 29.04% 103640 11.63% 5 0.16% 46-118-126-240.broadband.kyivstar.net
2 3995 9.53% 3487 9.68% 36093 4.05% 68 2.22% 159.65.43.205
3 202 0.48% 127 0.35% 19790 2.22% 53 1.73% crawl-66-249-69-79.googlebot.com
4 301 0.72% 284 0.79% 18032 2.02% 1 0.03% static.40.38.76.144.clients.your-server.de
5 6 0.01% 6 0.02% 16641 1.87% 3 0.10% ip251.ip-54-36-148.eu
6 124 0.30% 124 0.34% 16095 1.81% 2 0.07% host92.241.107.185.a-n-t.ru
7 301 0.72% 263 0.73% 12638 1.42% 1 0.03% static.76.73.243.136.clients.your-server.de
8 328 0.78% 308 0.85% 12491 1.40% 4 0.13% router-edge.412-albert.dejerolabs.net
9 132 0.31% 12 0.03% 11306 1.27% 0 0.00% 38.126.195.197
10 301 0.72% 296 0.82% 10826 1.21% 1 0.03% mansfield.didici.be

Top 30 of 2243 Total Referrers
# Hits Referrer
1 13935 33.25% - (Direct Request)
2 1580 3.77% http://tubeclix.com
3 1332 3.18% http://master-climat.com.ua/
4 1330 3.17% https://tel-number.ru
5 1260 3.01% https://kiv.kz
6 1260 3.01% https://world-bases.com
7 976 2.33% http://european-yachts.com/
8 976 2.33% http://veloshtuki.com.ua/
9 940 2.24% http://vozvratprav.com/
10 940 2.24% https://almaztools.com.ua/
11 555 1.32% https://firstxhub.com
12 500 1.19% http://boards.kiev.ua/
13 484 1.15% http://koloba.ru/
14 468 1.12% http://onloveona.ru
15 423 1.01% https://tmstorrent.com
16 250 0.60% http://xxxfax.com
17 174 0.42% http://pasttorrent.com
18 136 0.32% http://cialissmx.com
19 117 0.28% http://09gk.ru/
20 111 0.26% http://alshop1.ru/
21 111 0.26% http://gl.stmagic.ru/
22 111 0.26% http://sfrukt.ru/
23 111 0.26% http://zrvin.ru/
24 100 0.24% https://pasttorrent.com/browse-torrents/TV-shows/
25 87 0.21% https://www.instagram.com/white_foxyy/
26 68 0.16% http://cialisopharmacy.com
27 68 0.16% http://onlinhqpharmacy.com
28 66 0.16% https://vk.com/whitefoxyy
29 60 0.14% http://mexican-onlinepharmacy.bid
30 59 0.14% https://www.google.ca/

Top 2 of 2 Total Search Strings
# Hits Search String
1 24 96.00% dictionary english
2 1 4.00% gliding lessons

Top 15 of 812 Total User Agents
# Hits User Agent
1 6895 16.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2589 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 2449 5.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1882 4.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1841 4.39% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1640 3.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 1083 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 935 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 831 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 807 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 726 1.73% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 683 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 544 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 513 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 483 1.15% WordPress/4.7.10; http://toronto-soaring.ca/wordpress

Usage by Country for April 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 13211 31.53% 12591 34.94% 154679 17.36% Network (net)
2 10877 25.96% 8757 24.30% 140781 15.80% Unresolved/Unknown
3 5378 12.83% 3815 10.59% 290701 32.62% Commercial (com)
4 4525 10.80% 4021 11.16% 76457 8.58% Germany
5 1724 4.11% 1581 4.39% 34656 3.89% Russian Federation
6 1374 3.28% 1168 3.24% 87360 9.80% European Union
7 1221 2.91% 1150 3.19% 18565 2.08% Switzerland
8 1206 2.88% 1165 3.23% 61866 6.94% Canada
9 737 1.76% 389 1.08% 5089 0.57% Non-Profit (org)
10 626 1.49% 608 1.69% 17 0.00% Address Routing (arpa)
11 316 0.75% 300 0.83% 10977 1.23% Belgium
12 110 0.26% 70 0.19% 895 0.10% Ukraine
13 106 0.25% 104 0.29% 1210 0.14% Hungary
14 88 0.21% 74 0.21% 1353 0.15% Estonia
15 79 0.19% 71 0.20% 754 0.08% Austria
16 44 0.10% 26 0.07% 296 0.03% Belarus
17 43 0.10% 12 0.03% 188 0.02% Poland
18 34 0.08% 19 0.05% 378 0.04% Brazil
19 21 0.05% 5 0.01% 159 0.02% Czech Republic
20 19 0.05% 15 0.04% 264 0.03% Australia
21 18 0.04% 18 0.05% 0 0.00% Soviet Union
22 14 0.03% 2 0.01% 378 0.04% New Zealand
23 13 0.03% 6 0.02% 242 0.03% British Indian Ocean Territory
24 13 0.03% 6 0.02% 51 0.01% Italy
25 10 0.02% 6 0.02% 45 0.01% Sweden
26 8 0.02% 8 0.02% 201 0.02% Ecuador
27 8 0.02% 4 0.01% 50 0.01% Seychelles
28 7 0.02% 3 0.01% 28 0.00% Indonesia
29 7 0.02% 6 0.02% 88 0.01% Tuvalu
30 6 0.01% 2 0.01% 2 0.00% Educational (edu)


Generated by Webalizer Version 2.20