Usage Statistics for toronto-soaring.ca

Summary Period: December 2015
Generated 01-Jan-2016 05:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 52682
Total Files 42627
Total Pages 31586
Total Visits 9584
Total KBytes 2172527
Total Unique Sites 3321
Total Unique URLs 2766
Total Unique Referrers 2180
Total Unique User Agents 821
. Avg Max
Hits per Hour 70 624
Hits per Day 1699 2560
Files per Day 1375 2179
Pages per Day 1018 1535
Sites per Day 107 398
Visits per Day 309 523
KBytes per Day 70082 266500
Hits by Response Code
Code 200 - OK 80.91% 42627
Code 206 - Partial Content 0.31% 164
Code 301 - Moved Permanently 5.47% 2884
Code 302 - Found 0.13% 69
Code 304 - Not Modified 3.70% 1951
Code 400 - Bad Request 0.06% 34
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.74% 391
Code 404 - Not Found 8.52% 4489
Code 405 - Method Not Allowed 0.04% 20
Code 500 - Internal Server Error 0.07% 36
Code 501 - Not Implemented 0.02% 10
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 1686 3.20% 1112 2.61% 693 2.19% 264 2.75% 215 6.47% 40604 1.87%
2 2047 3.89% 1744 4.09% 1150 3.64% 342 3.57% 306 9.21% 86428 3.98%
3 1242 2.36% 1013 2.38% 768 2.43% 295 3.08% 210 6.32% 28847 1.33%
4 1370 2.60% 1175 2.76% 817 2.59% 287 2.99% 199 5.99% 46091 2.12%
5 2216 4.21% 1435 3.37% 933 2.95% 282 2.94% 209 6.29% 67675 3.12%
6 1680 3.19% 1264 2.97% 980 3.10% 274 2.86% 203 6.11% 50698 2.33%
7 1515 2.88% 1186 2.78% 799 2.53% 300 3.13% 210 6.32% 63627 2.93%
8 1363 2.59% 1159 2.72% 897 2.84% 321 3.35% 254 7.65% 51794 2.38%
9 1304 2.48% 954 2.24% 800 2.53% 309 3.22% 233 7.02% 24911 1.15%
10 1734 3.29% 1430 3.35% 1068 3.38% 279 2.91% 219 6.59% 46168 2.13%
11 1551 2.94% 1306 3.06% 1075 3.40% 292 3.05% 197 5.93% 50503 2.32%
12 1782 3.38% 1445 3.39% 1239 3.92% 316 3.30% 181 5.45% 45339 2.09%
13 1938 3.68% 1438 3.37% 1195 3.78% 300 3.13% 187 5.63% 55759 2.57%
14 2560 4.86% 2144 5.03% 1535 4.86% 287 2.99% 191 5.75% 266500 12.27%
15 1263 2.40% 949 2.23% 800 2.53% 265 2.77% 173 5.21% 51676 2.38%
16 1581 3.00% 1228 2.88% 936 2.96% 239 2.49% 184 5.54% 24829 1.14%
17 980 1.86% 806 1.89% 525 1.66% 229 2.39% 191 5.75% 60127 2.77%
18 1641 3.11% 1346 3.16% 1049 3.32% 324 3.38% 236 7.11% 72150 3.32%
19 1537 2.92% 1076 2.52% 1042 3.30% 464 4.84% 382 11.50% 37083 1.71%
20 1647 3.13% 1375 3.23% 940 2.98% 294 3.07% 190 5.72% 36830 1.70%
21 1318 2.50% 1111 2.61% 858 2.72% 311 3.24% 202 6.08% 47129 2.17%
22 2042 3.88% 1747 4.10% 1168 3.70% 331 3.45% 205 6.17% 90379 4.16%
23 1697 3.22% 1442 3.38% 1103 3.49% 285 2.97% 193 5.81% 56033 2.58%
24 1578 3.00% 1309 3.07% 1226 3.88% 274 2.86% 171 5.15% 47309 2.18%
25 2131 4.05% 1801 4.23% 1078 3.41% 278 2.90% 209 6.29% 60613 2.79%
26 2522 4.79% 2179 5.11% 1476 4.67% 523 5.46% 398 11.98% 164561 7.57%
27 1624 3.08% 1340 3.14% 948 3.00% 285 2.97% 197 5.93% 172345 7.93%
28 2083 3.95% 1867 4.38% 943 2.99% 253 2.64% 162 4.88% 34211 1.57%
29 1570 2.98% 1321 3.10% 1230 3.89% 398 4.15% 302 9.09% 147984 6.81%
30 1795 3.41% 1531 3.59% 1046 3.31% 267 2.79% 177 5.33% 36831 1.70%
31 1685 3.20% 1394 3.27% 1269 4.02% 456 4.76% 242 7.29% 107495 4.95%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1539 2.92% 40 1254 2.94% 29 909 2.88% 2085 64622 2.97%
1 70 2181 4.14% 61 1906 4.47% 38 1206 3.82% 1179 36536 1.68%
2 57 1782 3.38% 48 1507 3.54% 43 1334 4.22% 1589 49254 2.27%
3 66 2053 3.90% 46 1437 3.37% 42 1302 4.12% 5141 159378 7.34%
4 59 1845 3.50% 49 1538 3.61% 41 1290 4.08% 1130 35015 1.61%
5 55 1728 3.28% 45 1407 3.30% 40 1267 4.01% 1217 37741 1.74%
6 62 1941 3.68% 51 1602 3.76% 41 1296 4.10% 2428 75255 3.46%
7 63 1969 3.74% 49 1525 3.58% 38 1199 3.80% 6052 187600 8.64%
8 68 2137 4.06% 46 1437 3.37% 37 1175 3.72% 1474 45696 2.10%
9 70 2176 4.13% 59 1833 4.30% 46 1439 4.56% 1572 48743 2.24%
10 87 2707 5.14% 71 2228 5.23% 52 1616 5.12% 2358 73100 3.36%
11 79 2457 4.66% 67 2085 4.89% 41 1294 4.10% 1930 59821 2.75%
12 99 3098 5.88% 80 2508 5.88% 51 1600 5.07% 3198 99138 4.56%
13 93 2903 5.51% 75 2328 5.46% 44 1388 4.39% 3237 100353 4.62%
14 74 2323 4.41% 62 1924 4.51% 52 1623 5.14% 2043 63348 2.92%
15 68 2127 4.04% 58 1813 4.25% 38 1202 3.81% 3632 112578 5.18%
16 76 2377 4.51% 54 1704 4.00% 39 1233 3.90% 2347 72765 3.35%
17 77 2414 4.58% 57 1787 4.19% 42 1321 4.18% 2367 73376 3.38%
18 59 1838 3.49% 49 1523 3.57% 39 1216 3.85% 1885 58447 2.69%
19 76 2369 4.50% 63 1955 4.59% 52 1618 5.12% 5261 163091 7.51%
20 66 2068 3.93% 58 1800 4.22% 39 1216 3.85% 2900 89894 4.14%
21 65 2037 3.87% 48 1508 3.54% 35 1085 3.44% 2554 79167 3.64%
22 78 2436 4.62% 68 2126 4.99% 50 1573 4.98% 1616 50087 2.31%
23 70 2177 4.13% 61 1892 4.44% 38 1184 3.75% 10888 337521 15.54%

Top 30 of 2766 Total URLs
# Hits KBytes URL
1 9252 17.56% 151950 6.99% /wordpress/
2 8853 16.80% 87539 4.03% /webalizer/
3 4616 8.76% 979 0.05% /
4 4259 8.08% 0 0.00% /wordpress/wp-cron.php
5 2189 4.16% 8175 0.38% /wordpress/wp-login.php
6 1112 2.11% 532 0.02% /wordpress/wp-admin/admin-ajax.php
7 559 1.06% 4590 0.21% /webalizer/usage_201512.html
8 468 0.89% 60987 2.81% /webalizer/usage_201508.html
9 374 0.71% 807 0.04% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/css/superfish.css
10 373 0.71% 204 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
11 370 0.70% 735 0.03% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/hoverIntent.js
12 366 0.69% 387 0.02% /wordpress/wp-content/plugins/portfolio-slideshow/css/portfolio-slideshow.min.css
13 358 0.68% 816 0.04% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/superfish/js/superfish.js
14 358 0.68% 20488 0.94% /wordpress/wp-includes/js/jquery/jquery.js
15 356 0.68% 16 0.00% /wordpress/wp-content/plugins/wordpress-css-drop-down-menu/js/start-superfish.js
16 355 0.67% 1541 0.07% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
17 354 0.67% 819 0.04% /wordpress/wp-content/plugins/portfolio-slideshow/js/portfolio-slideshow.min.js
18 348 0.66% 3059 0.14% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
19 342 0.65% 6541 0.30% /wordpress/wp-content/plugins/portfolio-slideshow/js/jquery.cycle.all.min.js
20 245 0.47% 2369 0.11% /wordpress/wp-content/plugins/forum-server/skins/bbpress/style.css
21 233 0.44% 5265 0.24% /wordpress/wp-content/themes/twentyten/style.css
22 220 0.42% 936 0.04% /wordpress/wp-content/plugins/forum-server/js/script.js
23 202 0.38% 1878 0.09% /images/pitchrollyaw.gif
24 195 0.37% 387 0.02% /wordpress/wp-content/plugins/slideshow-jquery-image-gallery/style/SlideshowPlugin/functional.css
25 192 0.36% 3145 0.14% /wordpress/wp-content/plugins/slideshow-jquery-image-gallery/js/SlideshowPlugin/slideshow.min.js
26 143 0.27% 122099 5.62% /wordpress/wp-content/uploads/2015/05/IMG_2223-e1432315135245.jpg
27 137 0.26% 528 0.02% /wordpress/wp-content/uploads/2011/04/glider.png
28 134 0.25% 102 0.00% /wordpress/wp-content/themes/twentyten/images/wordpress.png
29 128 0.24% 189310 8.71% /wordpress/wp-content/uploads/2015/05/TSCMay16-1.jpg
30 126 0.24% 120501 5.55% /wordpress/wp-content/uploads/2015/05/IMG_2224-e1432315160928.jpg

Top 10 of 2766 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 425866 19.60% /video/2007 Provincials ver 2.rm
2 124 0.24% 189984 8.74% /wordpress/wp-content/uploads/2015/05/TSCMay16-3.jpg
3 128 0.24% 189310 8.71% /wordpress/wp-content/uploads/2015/05/TSCMay16-1.jpg
4 9252 17.56% 151950 6.99% /wordpress/
5 143 0.27% 122099 5.62% /wordpress/wp-content/uploads/2015/05/IMG_2223-e1432315135245.jpg
6 126 0.24% 120501 5.55% /wordpress/wp-content/uploads/2015/05/IMG_2224-e1432315160928.jpg
7 8853 16.80% 87539 4.03% /webalizer/
8 115 0.22% 80782 3.72% /flight-manuals/SZD51-1_Junior.pdf
9 63 0.12% 70553 3.25% /flight-manuals/Puchacz_SZD50_Flight_Manual.pdf
10 9 0.02% 68898 3.17% /video/winchlaunch.wmv

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 4616 8.76% 3174 34.77% /
2 9252 17.56% 2214 24.25% /wordpress/
3 8853 16.80% 2014 22.06% /webalizer/
4 468 0.89% 431 4.72% /webalizer/usage_201508.html
5 559 1.06% 349 3.82% /webalizer/usage_201512.html
6 96 0.18% 46 0.50% /webalizer/usage_201412.html
7 52 0.10% 24 0.26% /party/
8 60 0.11% 24 0.26% /pdfs/
9 21 0.04% 18 0.20% /webalizer/usage_201511.html
10 24 0.05% 16 0.18% /oldsite/news.html

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 9252 17.56% 2883 31.30% /wordpress/
2 4616 8.76% 2568 27.88% /
3 8853 16.80% 2032 22.06% /webalizer/
4 468 0.89% 412 4.47% /webalizer/usage_201508.html
5 559 1.06% 345 3.75% /webalizer/usage_201512.html
6 96 0.18% 43 0.47% /webalizer/usage_201412.html
7 34 0.06% 32 0.35% /wordpress/wp-content/plugins/forum-server/skins/wpf-2.0/images/
8 46 0.09% 28 0.30% /modlogan/mla-full-web_user_referer-201201.html
9 60 0.11% 26 0.28% /pdfs/
10 52 0.10% 23 0.25% /party/

Top 30 of 3321 Total Sites
# Hits Files KBytes Visits Hostname
1 4796 9.10% 4796 11.25% 52546 2.42% 564 5.88% static.121.37.9.5.clients.your-server.de
2 4528 8.59% 3958 9.29% 37159 1.71% 492 5.13% 31.184.238.122
3 2121 4.03% 1818 4.26% 28976 1.33% 18 0.19% sol-fttb.5.78.163.188.sovam.net.ua
4 1681 3.19% 1469 3.45% 13792 0.63% 41 0.43% host-195-78-246-221.soho.net.ua
5 1578 3.00% 1578 3.70% 1 0.00% 0 0.00% rev.opentransfer.com.90.134.162.76.in-addr.arpa
6 903 1.71% 890 2.09% 1688 0.08% 57 0.59% 67.211.126.54
7 903 1.71% 774 1.82% 12336 0.57% 19 0.20% sol-fttb.24.79.163.188.sovam.net.ua
8 800 1.52% 700 1.64% 6575 0.30% 128 1.34% 31.184.236.65
9 778 1.48% 222 0.52% 19858 0.91% 1 0.01% 194-208-043-221.static.tele.net
10 613 1.16% 608 1.43% 116 0.01% 2 0.02% ns4006763.ip-198-27-82.net
11 574 1.09% 166 0.39% 9948 0.46% 1 0.01% cpebc14012c3773-cmbc14012c3770.cpe.net.cable.rogers.com
12 522 0.99% 522 1.22% 5162 0.24% 174 1.82% 89.19.177.43
13 513 0.97% 506 1.19% 350 0.02% 2 0.02% 59.ip-51-254-130.eu
14 501 0.95% 293 0.69% 19520 0.90% 77 0.80% crawl-66-249-69-199.googlebot.com
15 314 0.60% 282 0.66% 2703 0.12% 165 1.72% 178-137-90-100-lvv.broadband.kyivstar.net
16 301 0.57% 300 0.70% 0 0.00% 0 0.00% 67.ip-51-254-32.eu
17 301 0.57% 300 0.70% 0 0.00% 0 0.00% p5ddb6cce.dip0.t-ipconnect.de
18 297 0.56% 7 0.02% 192 0.01% 1 0.01% 183.60.243.187
19 294 0.56% 293 0.69% 69856 3.22% 1 0.01% ip-178-202-132-160.hsi09.unitymediagroup.de
20 289 0.55% 289 0.68% 2858 0.13% 32 0.33% 83.166.240.231
21 277 0.53% 131 0.31% 30774 1.42% 28 0.29% spider-100-43-85-8.yandex.com
22 255 0.48% 247 0.58% 23253 1.07% 3 0.03% pool-68-135-5-60.lsanca.fios.verizon.net
23 254 0.48% 248 0.58% 36 0.00% 1 0.01% 136.243.103.156.mj12bot.crawler.software
24 253 0.48% 240 0.56% 192 0.01% 1 0.01% mj5.naefmarco.ch
25 248 0.47% 242 0.57% 2782 0.13% 1 0.01% 62-210-107-201.rev.poneytelecom.eu
26 244 0.46% 172 0.40% 13107 0.60% 48 0.50% crawl-66-249-75-52.googlebot.com
27 237 0.45% 109 0.26% 10911 0.50% 1 0.01% sbcypq6202w-lp140-02-1279472614.dsl.bell.ca
28 236 0.45% 150 0.35% 19259 0.89% 113 1.18% b115400.yse.yahoo.net
29 235 0.45% 215 0.50% 2852 0.13% 39 0.41% 178.187.48-222.xdsl.ab.ru
30 215 0.41% 215 0.50% 2097 0.10% 59 0.62% 178-137-84-114-lvv.broadband.kyivstar.net

Top 10 of 3321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.04% 20 0.05% 133991 6.17% 1 0.01% 37-115-188-168-broadband.kyivstar.net
2 17 0.03% 17 0.04% 114923 5.29% 1 0.01% 112.16.76.188
3 17 0.03% 17 0.04% 114921 5.29% 1 0.01% clients-31.173.74.73.misp.ru
4 11 0.02% 11 0.03% 114540 5.27% 1 0.01% 46.209.222.163
5 294 0.56% 293 0.69% 69856 3.22% 1 0.01% ip-178-202-132-160.hsi09.unitymediagroup.de
6 4796 9.10% 4796 11.25% 52546 2.42% 564 5.88% static.121.37.9.5.clients.your-server.de
7 4528 8.59% 3958 9.29% 37159 1.71% 492 5.13% 31.184.238.122
8 277 0.53% 131 0.31% 30774 1.42% 28 0.29% spider-100-43-85-8.yandex.com
9 2121 4.03% 1818 4.26% 28976 1.33% 18 0.19% sol-fttb.5.78.163.188.sovam.net.ua
10 126 0.24% 124 0.29% 26284 1.21% 6 0.06% cpe68b6fc433953-cm68b6fc433950.cpe.net.cable.rogers.com

Top 30 of 2180 Total Referrers
# Hits Referrer
1 22697 43.08% - (Direct Request)
2 1520 2.89% http://feel-planet.com
3 1478 2.81% http://juliadiets.com
4 1352 2.57% http://juliaworld.net
5 400 0.76% http://minyetki.ru
6 400 0.76% http://mixed-wrestling.ru
7 317 0.60% http://nudepatch.net/
8 197 0.37% http://heal-skeletal.ru
9 180 0.34% http://7sd37gdvbgvxx6fgkj.com
10 178 0.34% http://garciniacambogiaplustm.wordpress.com
11 164 0.31% http://cler-unity.ru
12 144 0.27% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 138 0.26% http://www.gorodservis.ru
14 138 0.26% http://www.xolodremont.ru
15 127 0.24% http://kamod.biz/
16 102 0.19% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 101 0.19% http://kamod.biz
18 100 0.19% http://naturehelps.me/hair-care
19 81 0.15% http://vitadent-arz.ru
20 79 0.15% http://egoholl.ru
21 78 0.15% https://www.google.ca/
22 70 0.13% http://sourcedconsulting.com.au
23 69 0.13% https://www.google.com/
24 66 0.13% http://lasix-365.com
25 63 0.12% http://sourcedconsulting.com.au/
26 52 0.10% http://manualdwl.tk/
27 50 0.09% http://nudemod.com/
28 50 0.09% https://ppa.msk.ru
29 50 0.09% https://www.youtube.com/watch
30 45 0.09% http://advair365.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 20.69% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
2 6 20.69% rice fermented naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin water advantage for face
3 3 10.34% rice water for face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin benefits for face skin care
4 3 10.34% rice water for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice cleanser ricewater
5 3 10.34% sea salt benefits for hair naturehelps.me/hair-care/sea-salt-shampoo-recipe-diy-hair-detox natural hair detox salt
6 2 6.90% diy seaweed face mask naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed for face japan
7 2 6.90% sea salt scrub hair loss naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
8 1 3.45% glider rides ontario
9 1 3.45% rice water face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin clean ricewater face wash benefits
10 1 3.45% soaring club
11 1 3.45% www.toronto-soaring.ca

Top 15 of 821 Total User Agents
# Hits User Agent
1 6227 11.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2462 4.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2394 4.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1578 3.00% WordPress/3.5.2; http://toronto-soaring.ca/wordpress
5 1499 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1406 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 864 1.64% Apple-PubSub/28
8 859 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
9 781 1.48% Mozilla/5.0 (X11; Linux x86_64; rv:42.0) Gecko/20100101 Firefox/42.0
10 658 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
11 574 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:29.0) Gecko/20100101 Firefox/29.0
12 564 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 540 1.03% Googlebot-Image/1.0
14 515 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 509 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for December 2015

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 15139 28.74% 13002 30.50% 617820 28.44% Unresolved/Unknown
2 13447 25.52% 9340 21.91% 667307 30.72% Commercial (com)
3 5743 10.90% 5700 13.37% 147469 6.79% Germany
4 5096 9.67% 4406 10.34% 60761 2.80% Ukraine
5 4594 8.72% 3385 7.94% 310506 14.29% Network (net)
6 2582 4.90% 2093 4.91% 27506 1.27% European Union
7 1588 3.01% 1580 3.71% 1 0.00% Address Routing (arpa)
8 1321 2.51% 1044 2.45% 133765 6.16% Canada
9 629 1.19% 558 1.31% 121141 5.58% Russian Federation
10 530 1.01% 503 1.18% 7139 0.33% Switzerland
11 225 0.43% 140 0.33% 4585 0.21% Brazil
12 158 0.30% 146 0.34% 4029 0.19% Australia
13 140 0.27% 65 0.15% 8627 0.40% France
14 138 0.26% 136 0.32% 2489 0.11% Generic Business (biz)
15 124 0.24% 55 0.13% 989 0.05% Turkey
16 121 0.23% 37 0.09% 3063 0.14% China
17 117 0.22% 27 0.06% 1692 0.08% Belgium
18 91 0.17% 84 0.20% 11560 0.53% India
19 88 0.17% 74 0.17% 727 0.03% Non-Profit (org)
20 79 0.15% 14 0.03% 554 0.03% Poland
21 78 0.15% 26 0.06% 2326 0.11% Generic TLD (info)
22 67 0.13% 48 0.11% 293 0.01% Thailand
23 55 0.10% 51 0.12% 7782 0.36% Hungary
24 51 0.10% 22 0.05% 4048 0.19% Italy
25 51 0.10% 38 0.09% 184 0.01% Romania
26 48 0.09% 26 0.06% 350 0.02% Viet Nam
27 35 0.07% 10 0.02% 71 0.00% Norway
28 30 0.06% 15 0.04% 112 0.01% United Kingdom
29 28 0.05% 12 0.03% 45 0.00% Educational (edu)
30 25 0.05% 7 0.02% 871 0.04% Czech Republic


Generated by Webalizer Version 2.20